Live · Updated continuously

The world's richest, in real time.

Tracking 3754 billionaires across global markets. Net worth is calculated from public holdings, private assets, and market data.

Rankings

# Photo Name Net worth Peak Age Source Country
1 Elon Musk $815.0BB $853.7BB 54 Tesla, SpaceX United States
2 Larry Page $313.5BB $325.5BB 53 Google United States
3 Sergey Brin $289.1BB $300.1BB 52 Google United States
4 Jeff Bezos $274.7BB $278.7BB 62 Amazon United States
5 Larry Ellison $239.9BB $395.5BB 81 Oracle United States
6 Mark Zuckerberg $208.9BB $272.7BB 42 Facebook United States
7 Michael Dell $201.4BB $201.4BB 61 Dell Technologies United States
8 Jensen Huang $187.1BB $202.5BB 63 Semiconductors United States
9 Bernard Arnault & family $147.2BB $200.3BB 77 LVMH France
10 Warren Buffett $143.9BB $168.2BB 95 Berkshire Hathaway United States
11 Rob Walton & family $139.1BB $152.6BB 81 Walmart United States
12 Jim Walton & family $136.4BB $149.9BB 77 Walmart United States
13 Steve Ballmer $133.0BB $162.2BB 70 Microsoft United States
14 Amancio Ortega $132.6BB $149.5BB 90 Zara Spain
15 Alice Walton $127.4BB $140.5BB 76 Walmart United States
16 Carlos Slim Helu & family $123.7BB $128.0BB 86 Telecom Mexico
17 Changpeng Zhao $111.7BB $113.1BB 49 Cryptocurrency exchange Canada
18 Michael Bloomberg $109.4BB $109.4BB 84 Bloomberg LP United States
19 Bill Gates $102.7BB $118.8BB 70 Microsoft United States
20 Thomas Peterffy $95.4BB $101.4BB 81 Discount brokerage United States
21 Mukesh Ambani $90.9BB $117.3BB 69 Diversified India
22 Francoise Bettencourt Meyers & family $90.8BB $97.9BB 72 L'Oréal France
23 Giancarlo Devasini $89.3BB $89.3BB 62 Cryptocurrency Italy
24 Julia Koch & family $81.2BB $81.2BB 64 Koch, Inc. United States
25 Gautam Adani $80.8BB $82.0BB 63 Infrastructure, commodities India
26 Masayoshi Son $80.2BB $86.5BB 68 Telecom, Investments Japan
27 Charles Koch & family $73.8BB $73.8BB 90 Koch, Inc. United States
28 Zhang Yiming $69.3BB $69.3BB 42 TikTok China
29 Jeff Yass $67.4BB $67.4BB 67 Trading, investments United States
30 Tadashi Yanai & family $65.8BB $66.3BB 77 Fashion retail Japan
31 Robin Zeng $64.0BB $69.4BB 57 Batteries Hong Kong
32 Germán Larrea Mota Velasco & family $62.9BB $65.7BB 72 Mining Mexico
33 Zhong Shanshan $61.7BB $80.5BB 71 Beverages, pharmaceuticals China
34 Dieter Schwarz $59.6BB $68.7BB 86 Retail Germany
35 Ken Griffin $50.7BB $51.8BB 57 Hedge funds United States
36 Li Ka-shing $50.3BB $50.5BB 97 Diversified Hong Kong
37 Iris Fontbona & family $48.7BB $52.1BB 83 Mining Chile
38 Giovanni Ferrero $48.0BB $48.8BB 61 Nutella, chocolates Italy
39 Ma Huateng $47.0BB $69.2BB 54 Online games China
40 Lukas Walton $46.8BB $51.1BB 39 Walmart United States
41 Jacqueline Mars $45.4BB $46.5BB 86 Candy, pet food United States
42 John Mars $45.4BB $46.5BB 90 Candy, pet food United States
43 Mark Mateschitz $45.1BB $46.3BB 34 Red Bull Austria
44 Gianluigi Aponte $44.6BB $45.1BB 85 Shipping Switzerland
45 Rafaela Aponte-Diamant $44.6BB $45.1BB 81 Shipping Switzerland
46 Eric Schmidt $42.0BB $43.3BB 71 Google United States
47 Andrea Pignataro $42.0BB $43.3BB 55 Financial software Italy
48 Abigail Johnson $40.2BB $40.9BB 64 Fidelity United States
49 Klaus-Michael Kuehne $39.6BB $41.8BB 88 Shipping Germany
50 Stephen Schwarzman $39.5BB $56.0BB 79 Investments United States
51 Gerard Wertheimer $39.4BB $43.9BB 75 Chanel France
52 Alain Wertheimer $39.4BB $43.9BB 77 Chanel France
53 Henry Samueli $38.9BB $40.5BB 71 Semiconductors United States
54 William Ding $38.5BB $50.5BB 54 Online games China
55 Paolo Ardoino $38.0BB $38.0BB 56 Cryptocurrency Italy
56 Jean-Louis van der Velde $38.0BB $38.0BB 56 Cryptocurrency Netherlands
57 Savitri Jindal & family $37.8BB $40.6BB 76 Steel India
58 Alexey Mordashov & family $36.9BB $37.0BB 60 Steel, investments Russia
59 Len Blavatnik $35.4BB $35.5BB 68 Music, chemicals United States
60 Idan Ofer $34.8BB $42.2BB 70 Shipping Israel
61 Miriam Adelson & family $34.6BB $42.7BB 80 Casinos United States
62 He Xiangjian & family $34.5BB $35.5BB 83 Home appliances China
63 Eyal Ofer $34.5BB $35.1BB 75 Real estate, shipping Israel
64 Jay Y. Lee $34.0BB $34.5BB 57 Samsung South Korea
65 Pham Nhat Vuong $33.9BB $36.1BB 57 Diversified Vietnam
66 Chen Tianshi $33.8BB $35.9BB 41 Semiconductors China
67 Eduardo Saverin $33.8BB $43.3BB 44 Facebook Brazil
68 MacKenzie Scott $33.3BB $36.8BB 56 Amazon United States
69 Colin Huang $33.0BB $48.6BB 46 E-commerce China
70 Lyndal Stephens Greth & family $32.7BB $33.4BB 51 Oil & gas United States
71 Marilyn Simons & family $32.5BB $32.5BB 75 Hedge funds United States
72 Aliko Dangote $32.4BB $32.8BB 69 Cement, sugar Nigeria
73 Andreas von Bechtolsheim & family $31.8BB $36.5BB 70 Google Germany
74 Robert Pera $31.7BB $34.9BB 48 Wireless networking United States
75 Thomas Frist Jr & family $31.6BB $40.2BB 87 Hospitals United States
76 Lakshmi Mittal $31.2BB $31.2BB 75 Steel India
77 Elaine Marshall & family $30.9BB $30.9BB 83 Koch Inc. United States
78 Michal Strnad $30.6BB $31.1BB 33 Defense Contracting Czech Republic
79 Lee Shau Kee $29.9BB $30.1BB 98 Real estate Hong Kong
80 Melinda French Gates $29.8BB $30.9BB 61 Microsoft United States
81 Vladimir Potanin $29.7BB $29.7BB 65 Metals Russia
82 Vagit Alekperov $29.5BB $31.8BB 75 Oil Russia
83 Huang Shilin $29.3BB $31.8BB 59 Batteries China
84 Zheng Shuliang & family $28.6BB $37.0BB 80 Aluminum products China
85 Peter Thiel $28.4BB $29.9BB 58 Facebook, investments United States
86 Leonid Mikhelson & family $28.3BB $29.1BB 70 Gas, chemicals Russia
87 Jack Ma $27.9BB $33.1BB 61 E-commerce China
88 Vinod Adani $27.3BB $27.9BB 77 Infrastructure, commodities Cyprus
89 Reinhold Wuerth & family $27.1BB $46.0BB 91 Fasteners Germany
90 Susanne Klatten $27.1BB $29.1BB 64 BMW, pharmaceuticals Germany
91 Stefan Quandt $26.9BB $29.1BB 60 BMW Germany
92 François Pinault & family $26.8BB $28.4BB 89 Luxury goods France
93 Rick Cohen & family $26.4BB $38.1BB 73 Warehouse automation United States
94 Cyrus Poonawalla $26.1BB $27.4BB 85 Vaccines India
95 Wang Weixiu & family $26.0BB $27.1BB 75 Machinery China
96 Israel Englander $25.8BB $25.8BB 77 Hedge funds United States
97 Vicky Safra & family $25.8BB $27.0BB 73 Banking Greece
98 Dilip Shanghvi $25.7BB $29.0BB 70 Pharmaceuticals India
99 Phil Knight & family $25.7BB $36.5BB 88 Nike United States
100 Suleiman Kerimov & family $25.7BB $25.7BB 60 Gold Russia