Live · Updated continuously

The world's richest, in real time.

Tracking 3754 billionaires across global markets. Net worth is calculated from public holdings, private assets, and market data.

Rankings

# Photo Name Net worth Peak Age Source Country
1 Elon Musk $814.7BB $853.7BB 54 Tesla, SpaceX United States
2 Larry Page $314.3BB $320.3BB 53 Google United States
3 Sergey Brin $289.8BB $295.4BB 52 Google United States
4 Jeff Bezos $271.9BB $278.7BB 62 Amazon United States
5 Larry Ellison $231.2BB $395.5BB 81 Oracle United States
6 Mark Zuckerberg $206.0BB $272.7BB 41 Facebook United States
7 Jensen Huang $187.9BB $191.7BB 63 Semiconductors United States
8 Michael Dell $181.9BB $191.0BB 61 Dell Technologies United States
9 Rob Walton & family $148.2BB $149.6BB 81 Walmart United States
10 Jim Walton & family $145.5BB $146.8BB 77 Walmart United States
11 Warren Buffett $143.8BB $168.2BB 95 Berkshire Hathaway United States
12 Bernard Arnault & family $143.5BB $200.3BB 77 LVMH France
13 Alice Walton $136.3BB $137.6BB 76 Walmart United States
14 Steve Ballmer $130.4BB $162.2BB 70 Microsoft United States
15 Amancio Ortega $129.4BB $149.5BB 90 Zara Spain
16 Carlos Slim Helu & family $127.2BB $128.0BB 86 Telecom Mexico
17 Changpeng Zhao $112.2BB $112.2BB 49 Cryptocurrency exchange Canada
18 Michael Bloomberg $109.4BB $109.4BB 84 Bloomberg LP United States
19 Bill Gates $102.8BB $118.8BB 70 Microsoft United States
20 Thomas Peterffy $95.8BB $98.4BB 81 Discount brokerage United States
21 Mukesh Ambani $92.6BB $117.3BB 69 Diversified India
22 Francoise Bettencourt Meyers & family $91.5BB $97.9BB 72 L'Oréal France
23 Giancarlo Devasini $89.3BB $89.3BB 62 Cryptocurrency Italy
24 Julia Koch & family $81.2BB $81.2BB 64 Koch, Inc. United States
25 Gautam Adani $76.4BB $81.0BB 63 Infrastructure, commodities India
26 Charles Koch & family $73.8BB $73.8BB 90 Koch, Inc. United States
27 Masayoshi Son $72.5BB $86.5BB 68 Telecom, Investments Japan
28 Zhang Yiming $69.3BB $69.3BB 42 TikTok China
29 Jeff Yass $67.4BB $67.4BB 67 Trading, investments United States
30 Robin Zeng $67.2BB $69.4BB 57 Batteries Hong Kong
31 Zhong Shanshan $66.5BB $80.5BB 71 Beverages, pharmaceuticals China
32 Tadashi Yanai & family $63.9BB $66.3BB 77 Fashion retail Japan
33 Germán Larrea Mota Velasco & family $63.7BB $64.9BB 72 Mining Mexico
34 Dieter Schwarz $61.1BB $68.7BB 86 Retail Germany
35 Ken Griffin $50.5BB $51.8BB 57 Hedge funds United States
36 Li Ka-shing $50.1BB $50.1BB 97 Diversified Hong Kong
37 Lukas Walton $49.7BB $50.1BB 39 Walmart United States
38 Iris Fontbona & family $49.5BB $50.4BB 83 Mining Chile
39 Giovanni Ferrero $48.6BB $48.8BB 61 Nutella, chocolates Italy
40 Ma Huateng $48.5BB $69.2BB 54 Online games China
41 Mark Mateschitz $45.7BB $46.3BB 34 Red Bull Austria
42 Jacqueline Mars $45.6BB $46.5BB 86 Candy, pet food United States
43 John Mars $45.6BB $46.5BB 90 Candy, pet food United States
44 Gianluigi Aponte $43.8BB $45.1BB 85 Shipping Switzerland
45 Rafaela Aponte-Diamant $43.8BB $45.1BB 81 Shipping Switzerland
46 Andrea Pignataro $42.5BB $43.3BB 55 Financial software Italy
47 Eric Schmidt $42.0BB $42.7BB 71 Google United States
48 Abigail Johnson $40.5BB $40.8BB 64 Fidelity United States
49 Klaus-Michael Kuehne $40.5BB $41.8BB 88 Shipping Germany
50 Stephen Schwarzman $40.3BB $56.0BB 79 Investments United States
51 Gerard Wertheimer $39.4BB $43.9BB 75 Chanel France
52 Alain Wertheimer $39.4BB $43.9BB 77 Chanel France
53 Henry Samueli $38.7BB $40.2BB 71 Semiconductors United States
54 William Ding $38.6BB $50.5BB 54 Online games China
55 Paolo Ardoino $38.0BB $38.0BB 56 Cryptocurrency Italy
56 Jean-Louis van der Velde $38.0BB $38.0BB 56 Cryptocurrency Netherlands
57 Savitri Jindal & family $37.5BB $40.6BB 76 Steel India
58 Alexey Mordashov & family $36.9BB $37.0BB 60 Steel, investments Russia
59 Miriam Adelson & family $35.7BB $42.7BB 80 Casinos United States
60 Idan Ofer $35.5BB $42.2BB 70 Shipping Israel
61 Pham Nhat Vuong $35.2BB $35.7BB 57 Diversified Vietnam
62 Len Blavatnik $35.0BB $35.0BB 68 Music, chemicals United States
63 He Xiangjian & family $34.8BB $35.1BB 83 Home appliances China
64 Eyal Ofer $34.8BB $35.1BB 75 Real estate, shipping Israel
65 Thomas Frist Jr & family $34.3BB $40.2BB 87 Hospitals United States
66 Colin Huang $33.8BB $48.6BB 46 E-commerce China
67 Chen Tianshi $33.7BB $33.7BB 41 Semiconductors China
68 Eduardo Saverin $33.3BB $43.3BB 44 Facebook Brazil
69 Jay Y. Lee $33.2BB $34.0BB 57 Samsung South Korea
70 MacKenzie Scott $33.0BB $36.8BB 56 Amazon United States
71 Marilyn Simons & family $32.5BB $32.5BB 75 Hedge funds United States
72 Lyndal Stephens Greth & family $32.5BB $33.4BB 51 Oil & gas United States
73 Aliko Dangote $32.2BB $32.6BB 69 Cement, sugar Nigeria
74 Robert Pera $31.7BB $34.9BB 48 Wireless networking United States
75 Zheng Shuliang & family $31.5BB $37.0BB 80 Aluminum products China
76 Michal Strnad $31.0BB $31.1BB 33 Defense Contracting Czech Republic
77 Elaine Marshall & family $30.9BB $30.9BB 83 Koch Inc. United States
78 Huang Shilin $30.7BB $31.8BB 59 Batteries China
79 Melinda French Gates $30.0BB $30.9BB 61 Microsoft United States
80 Lee Shau Kee $29.9BB $30.1BB 98 Real estate Hong Kong
81 Vladimir Potanin $29.7BB $29.7BB 65 Metals Russia
82 Vagit Alekperov $29.5BB $31.8BB 75 Oil Russia
83 Lakshmi Mittal $29.2BB $30.1BB 75 Steel India
84 Andreas von Bechtolsheim & family $29.1BB $36.5BB 70 Google Germany
85 Reinhold Wuerth & family $28.4BB $46.0BB 91 Fasteners Germany
86 Leonid Mikhelson & family $28.3BB $29.1BB 70 Gas, chemicals Russia
87 Jack Ma $28.3BB $33.1BB 61 E-commerce China
88 Susanne Klatten $28.3BB $29.1BB 64 BMW, pharmaceuticals Germany
89 Stefan Quandt $28.3BB $29.1BB 60 BMW Germany
90 Peter Thiel $28.1BB $29.9BB 58 Facebook, investments United States
91 John Tu $27.2BB $27.2BB 84 Computer hardware United States
92 David Sun $27.2BB $27.2BB 74 Computer hardware United States
93 François Pinault & family $26.7BB $28.4BB 89 Luxury goods France
94 Vicky Safra & family $26.3BB $27.0BB 73 Banking Greece
95 Cyrus Poonawalla $26.1BB $27.4BB 85 Vaccines India
96 Dilip Shanghvi $26.0BB $29.0BB 70 Pharmaceuticals India
97 Gina Rinehart $25.9BB $31.0BB 72 Mining Australia
98 Israel Englander $25.8BB $25.8BB 77 Hedge funds United States
99 Suleiman Kerimov & family $25.7BB $25.7BB 60 Gold Russia
100 Wang Weixiu & family $25.6BB $25.6BB 75 Machinery China