Live · Updated continuously

The world's richest, in real time.

Tracking 3754 billionaires across global markets. Net worth is calculated from public holdings, private assets, and market data.

Rankings

# Photo Name Net worth Peak Age Source Country
1 Elon Musk $1120.4BB $1171.0BB 54 Tesla, SpaceX United States
2 Larry Page $294.1BB $325.5BB 53 Google United States
3 Sergey Brin $271.3BB $300.1BB 52 Google United States
4 Jeff Bezos $248.9BB $278.7BB 62 Amazon United States
5 Larry Ellison $231.5BB $395.5BB 81 Oracle United States
6 Michael Dell $225.0BB $258.9BB 61 Dell Technologies United States
7 Mark Zuckerberg $194.8BB $272.7BB 42 Facebook United States
8 Jensen Huang $177.4BB $202.5BB 63 Semiconductors United States
9 Bernard Arnault & family $157.6BB $200.3BB 77 LVMH France
10 Warren Buffett $144.5BB $168.2BB 95 Berkshire Hathaway United States
11 Amancio Ortega $143.2BB $149.5BB 90 Zara Spain
12 Rob Walton & family $139.7BB $152.6BB 81 Walmart United States
13 Jim Walton & family $137.0BB $149.9BB 78 Walmart United States
14 Carlos Slim Helu & family $128.2BB $128.2BB 86 Telecom Mexico
15 Alice Walton $128.0BB $140.5BB 76 Walmart United States
16 Steve Ballmer $125.8BB $162.2BB 70 Microsoft United States
17 Changpeng Zhao $109.6BB $114.4BB 49 Cryptocurrency exchange Canada
18 Michael Bloomberg $109.4BB $109.4BB 84 Bloomberg LP United States
19 Thomas Peterffy $104.3BB $104.5BB 81 Discount brokerage United States
20 Bill Gates $104.1BB $118.8BB 70 Microsoft United States
21 Francoise Bettencourt Meyers & family $96.6BB $97.9BB 72 L'Oréal France
22 Giancarlo Devasini $89.3BB $89.3BB 62 Cryptocurrency Italy
23 Mukesh Ambani $88.7BB $117.3BB 69 Diversified India
24 Gautam Adani $86.6BB $90.0BB 63 Infrastructure, commodities India
25 Julia Koch & family $81.2BB $81.2BB 64 Koch, Inc. United States
26 Masayoshi Son $76.4BB $100.4BB 68 Telecom, Investments Japan
27 Charles Koch & family $73.8BB $73.8BB 90 Koch, Inc. United States
28 Zhang Yiming $69.3BB $69.3BB 42 TikTok China
29 Tadashi Yanai & family $68.2BB $70.0BB 77 Fashion retail Japan
30 Jeff Yass $67.4BB $67.4BB 67 Trading, investments United States
31 Germán Larrea Mota Velasco & family $64.6BB $66.7BB 72 Mining Mexico
32 Dieter Schwarz $64.2BB $68.7BB 86 Retail Germany
33 Zhong Shanshan $62.5BB $80.5BB 71 Beverages, pharmaceuticals China
34 Robin Zeng $62.0BB $69.4BB 57 Batteries Hong Kong
35 Ken Griffin $51.2BB $51.8BB 57 Hedge funds United States
36 Iris Fontbona & family $49.5BB $52.8BB 83 Mining Chile
37 Ma Huateng $48.9BB $69.2BB 54 Online games China
38 Li Ka-shing $48.4BB $50.5BB 98 Diversified Hong Kong
39 Giovanni Ferrero $47.8BB $48.8BB 61 Nutella, chocolates Italy
40 Lukas Walton $47.0BB $51.1BB 39 Walmart United States
41 Gianluigi Aponte $45.8BB $46.0BB 85 Shipping Switzerland
42 Rafaela Aponte-Diamant $45.8BB $46.0BB 81 Shipping Switzerland
43 Jacqueline Mars $45.4BB $46.5BB 86 Candy, pet food United States
44 John Mars $45.4BB $46.5BB 90 Candy, pet food United States
45 Mark Mateschitz $44.9BB $46.3BB 34 Red Bull Austria
46 Andrea Pignataro $41.8BB $43.3BB 56 Financial software Italy
47 Abigail Johnson $41.4BB $41.4BB 64 Fidelity United States
48 Klaus-Michael Kuehne $41.2BB $41.8BB 89 Shipping Germany
49 William Ding $41.0BB $50.5BB 54 Online games China
50 Stephen Schwarzman $40.5BB $56.0BB 79 Investments United States
51 Eric Schmidt $39.7BB $43.3BB 71 Google United States
52 Gerard Wertheimer $39.4BB $43.9BB 75 Chanel France
53 Alain Wertheimer $39.4BB $43.9BB 77 Chanel France
54 Savitri Jindal & family $38.4BB $40.6BB 76 Steel India
55 Paolo Ardoino $38.0BB $38.0BB 56 Cryptocurrency Italy
56 Jean-Louis van der Velde $38.0BB $38.0BB 56 Cryptocurrency Netherlands
57 Alexey Mordashov & family $36.9BB $37.0BB 60 Steel, investments Russia
58 Jay Y. Lee $36.2BB $41.6BB 57 Samsung South Korea
59 Henry Samueli $36.1BB $44.8BB 71 Semiconductors United States
60 Miriam Adelson & family $35.2BB $42.7BB 80 Casinos United States
61 He Xiangjian & family $35.1BB $35.7BB 83 Home appliances China
62 Eyal Ofer $34.2BB $35.1BB 76 Real estate, shipping Israel
63 Andreas von Bechtolsheim & family $33.6BB $36.5BB 70 Google Germany
64 Idan Ofer $33.0BB $42.2BB 70 Shipping Israel
65 Chen Tianshi $32.8BB $37.2BB 41 Semiconductors China
66 Len Blavatnik $32.8BB $35.5BB 69 Music, chemicals United States
67 Lakshmi Mittal $32.7BB $33.4BB 75 Steel India
68 Aliko Dangote $32.5BB $32.8BB 69 Cement, sugar Nigeria
69 Marilyn Simons & family $32.5BB $32.5BB 75 Hedge funds United States
70 Lyndal Stephens Greth & family $31.9BB $33.5BB 51 Oil & gas United States
71 Robert Pera $31.7BB $34.9BB 48 Wireless networking United States
72 Eduardo Saverin $31.6BB $43.3BB 44 Facebook Brazil
73 John Tu $31.5BB $31.9BB 84 Computer hardware United States
74 David Sun $31.5BB $31.9BB 74 Computer hardware United States
75 Thomas Frist Jr & family $31.2BB $40.2BB 87 Hospitals United States
76 Elaine Marshall & family $30.9BB $30.9BB 83 Koch Inc. United States
77 MacKenzie Scott $30.9BB $36.8BB 56 Amazon United States
78 Pham Nhat Vuong $30.6BB $36.1BB 57 Diversified Vietnam
79 Michal Strnad $30.5BB $31.1BB 33 Defense Contracting Czech Republic
80 Melinda French Gates $30.1BB $30.9BB 61 Microsoft United States
81 Lee Shau Kee $29.9BB $30.1BB 98 Real estate Hong Kong
82 Vladimir Potanin $29.7BB $29.7BB 65 Metals Russia
83 Vagit Alekperov $29.5BB $31.8BB 75 Oil Russia
84 Wang Weixiu & family $29.0BB $32.2BB 75 Machinery China
85 Vinod Adani $28.8BB $31.0BB 77 Infrastructure, commodities Cyprus
86 Colin Huang $28.7BB $48.6BB 46 E-commerce China
87 Huang Shilin $28.4BB $31.8BB 59 Batteries China
88 Leonid Mikhelson & family $28.3BB $29.1BB 70 Gas, chemicals Russia
89 François Pinault & family $28.2BB $28.4BB 89 Luxury goods France
90 Peter Thiel $27.5BB $30.7BB 58 Facebook, investments United States
91 Reinhold Wuerth & family $27.2BB $46.0BB 91 Fasteners Germany
92 Cyrus Poonawalla $26.8BB $27.4BB 85 Vaccines India
93 Zheng Shuliang & family $26.5BB $37.0BB 80 Aluminum products China
94 Jack Ma $26.4BB $33.1BB 61 E-commerce China
95 Prince Alwaleed Bin Talal Alsaud $26.4BB $26.8BB 71 investments Saudi Arabia
96 Emmanuel Besnier $26.2BB $30.9BB 55 Cheese France
97 Susanne Klatten $25.9BB $29.1BB 64 BMW, pharmaceuticals Germany
98 Phil Knight & family $25.9BB $36.5BB 88 Nike United States
99 Israel Englander $25.8BB $25.8BB 77 Hedge funds United States
100 Dilip Shanghvi $25.7BB $29.0BB 70 Pharmaceuticals India