Live · Updated continuously

The world's richest, in real time.

Tracking 3754 billionaires across global markets. Net worth is calculated from public holdings, private assets, and market data.

Rankings

# Photo Name Net worth Peak Age Source Country
1 Elon Musk $822.9BB $853.7BB 54 Tesla, SpaceX United States
2 Larry Page $304.9BB $325.5BB 53 Google United States
3 Larry Ellison $294.4BB $395.5BB 81 Oracle United States
4 Sergey Brin $281.2BB $300.1BB 52 Google United States
5 Jeff Bezos $269.6BB $278.7BB 62 Amazon United States
6 Michael Dell $256.4BB $256.4BB 61 Dell Technologies United States
7 Mark Zuckerberg $209.9BB $272.7BB 42 Facebook United States
8 Jensen Huang $190.7BB $202.5BB 63 Semiconductors United States
9 Bernard Arnault & family $147.0BB $200.3BB 77 LVMH France
10 Steve Ballmer $143.3BB $162.2BB 70 Microsoft United States
11 Warren Buffett $138.9BB $168.2BB 95 Berkshire Hathaway United States
12 Amancio Ortega $137.3BB $149.5BB 90 Zara Spain
13 Rob Walton & family $133.1BB $152.6BB 81 Walmart United States
14 Jim Walton & family $130.4BB $149.9BB 77 Walmart United States
15 Carlos Slim Helu & family $122.0BB $128.0BB 86 Telecom Mexico
16 Alice Walton $121.5BB $140.5BB 76 Walmart United States
17 Changpeng Zhao $114.4BB $114.4BB 49 Cryptocurrency exchange Canada
18 Michael Bloomberg $109.4BB $109.4BB 84 Bloomberg LP United States
19 Thomas Peterffy $103.1BB $103.1BB 81 Discount brokerage United States
20 Bill Gates $102.7BB $118.8BB 70 Microsoft United States
21 Masayoshi Son $99.7BB $99.7BB 68 Telecom, Investments Japan
22 Francoise Bettencourt Meyers & family $95.1BB $97.9BB 72 L'Oréal France
23 Mukesh Ambani $90.5BB $117.3BB 69 Diversified India
24 Giancarlo Devasini $89.3BB $89.3BB 62 Cryptocurrency Italy
25 Gautam Adani $87.0BB $89.8BB 63 Infrastructure, commodities India
26 Julia Koch & family $81.2BB $81.2BB 64 Koch, Inc. United States
27 Charles Koch & family $73.8BB $73.8BB 90 Koch, Inc. United States
28 Zhang Yiming $69.3BB $69.3BB 42 TikTok China
29 Tadashi Yanai & family $68.6BB $70.0BB 77 Fashion retail Japan
30 Jeff Yass $67.4BB $67.4BB 67 Trading, investments United States
31 Robin Zeng $65.7BB $69.4BB 57 Batteries Hong Kong
32 Germán Larrea Mota Velasco & family $65.5BB $65.7BB 72 Mining Mexico
33 Dieter Schwarz $63.4BB $68.7BB 86 Retail Germany
34 Zhong Shanshan $62.8BB $80.5BB 71 Beverages, pharmaceuticals China
35 Ken Griffin $51.0BB $51.8BB 57 Hedge funds United States
36 Iris Fontbona & family $50.7BB $52.1BB 83 Mining Chile
37 Li Ka-shing $48.8BB $50.5BB 97 Diversified Hong Kong
38 Giovanni Ferrero $48.2BB $48.8BB 61 Nutella, chocolates Italy
39 Ma Huateng $46.4BB $69.2BB 54 Online games China
40 Mark Mateschitz $45.3BB $46.3BB 34 Red Bull Austria
41 Lukas Walton $45.0BB $51.1BB 39 Walmart United States
42 Jacqueline Mars $44.8BB $46.5BB 86 Candy, pet food United States
43 John Mars $44.8BB $46.5BB 90 Candy, pet food United States
44 Gianluigi Aponte $44.2BB $45.1BB 85 Shipping Switzerland
45 Rafaela Aponte-Diamant $44.2BB $45.1BB 81 Shipping Switzerland
46 Henry Samueli $42.9BB $42.9BB 71 Semiconductors United States
47 Andrea Pignataro $42.1BB $43.3BB 55 Financial software Italy
48 Eric Schmidt $41.0BB $43.3BB 71 Google United States
49 Abigail Johnson $40.7BB $40.9BB 64 Fidelity United States
50 Klaus-Michael Kuehne $40.7BB $41.8BB 89 Shipping Germany
51 William Ding $40.2BB $50.5BB 54 Online games China
52 Gerard Wertheimer $39.4BB $43.9BB 75 Chanel France
53 Alain Wertheimer $39.4BB $43.9BB 77 Chanel France
54 Stephen Schwarzman $39.4BB $56.0BB 79 Investments United States
55 Jay Y. Lee $39.3BB $39.3BB 57 Samsung South Korea
56 Savitri Jindal & family $38.7BB $40.6BB 76 Steel India
57 Paolo Ardoino $38.0BB $38.0BB 56 Cryptocurrency Italy
58 Jean-Louis van der Velde $38.0BB $38.0BB 56 Cryptocurrency Netherlands
59 Alexey Mordashov & family $36.9BB $37.0BB 60 Steel, investments Russia
60 Miriam Adelson & family $35.9BB $42.7BB 80 Casinos United States
61 Idan Ofer $35.1BB $42.2BB 70 Shipping Israel
62 He Xiangjian & family $34.7BB $35.5BB 83 Home appliances China
63 Andreas von Bechtolsheim & family $34.6BB $36.5BB 70 Google Germany
64 Eyal Ofer $34.2BB $35.1BB 76 Real estate, shipping Israel
65 Eduardo Saverin $33.9BB $43.3BB 44 Facebook Brazil
66 Len Blavatnik $33.9BB $35.5BB 69 Music, chemicals United States
67 MacKenzie Scott $32.8BB $36.8BB 56 Amazon United States
68 Chen Tianshi $32.8BB $37.2BB 41 Semiconductors China
69 Lakshmi Mittal $32.6BB $32.6BB 75 Steel India
70 Lyndal Stephens Greth & family $32.6BB $33.4BB 51 Oil & gas United States
71 Marilyn Simons & family $32.5BB $32.5BB 75 Hedge funds United States
72 Pham Nhat Vuong $32.2BB $36.1BB 57 Diversified Vietnam
73 Aliko Dangote $32.1BB $32.8BB 69 Cement, sugar Nigeria
74 Robert Pera $31.7BB $34.9BB 48 Wireless networking United States
75 Elaine Marshall & family $30.9BB $30.9BB 83 Koch Inc. United States
76 Colin Huang $30.9BB $48.6BB 46 E-commerce China
77 Michal Strnad $30.8BB $31.1BB 33 Defense Contracting Czech Republic
78 Peter Thiel $30.7BB $30.7BB 58 Facebook, investments United States
79 Thomas Frist Jr & family $30.3BB $40.2BB 87 Hospitals United States
80 Huang Shilin $30.1BB $31.8BB 59 Batteries China
81 Melinda French Gates $29.9BB $30.9BB 61 Microsoft United States
82 Lee Shau Kee $29.9BB $30.1BB 98 Real estate Hong Kong
83 Vladimir Potanin $29.7BB $29.7BB 65 Metals Russia
84 John Tu $29.5BB $29.5BB 84 Computer hardware United States
85 David Sun $29.5BB $29.5BB 74 Computer hardware United States
86 Vagit Alekperov $29.5BB $31.8BB 75 Oil Russia
87 Vinod Adani $29.3BB $31.0BB 77 Infrastructure, commodities Cyprus
88 Wang Weixiu & family $28.5BB $30.1BB 75 Machinery China
89 Leonid Mikhelson & family $28.3BB $29.1BB 70 Gas, chemicals Russia
90 Zheng Shuliang & family $27.7BB $37.0BB 80 Aluminum products China
91 Jack Ma $27.5BB $33.1BB 61 E-commerce China
92 Reinhold Wuerth & family $27.4BB $46.0BB 91 Fasteners Germany
93 François Pinault & family $27.2BB $28.4BB 89 Luxury goods France
94 Susanne Klatten $27.1BB $29.1BB 64 BMW, pharmaceuticals Germany
95 Henry Nicholas III $27.1BB $27.1BB 66 Semiconductors United States
96 Stefan Quandt $26.8BB $29.1BB 60 BMW Germany
97 Cyrus Poonawalla $26.7BB $27.4BB 85 Vaccines India
98 Shiv Nadar $26.4BB $39.1BB 80 Software services India
99 Phil Knight & family $26.1BB $36.5BB 88 Nike United States
100 Israel Englander $25.8BB $25.8BB 77 Hedge funds United States