Live · Updated continuously

The world's richest, in real time.

Tracking 3754 billionaires across global markets. Net worth is calculated from public holdings, private assets, and market data.

Rankings

# Photo Name Net worth Peak Age Source Country
1 Elon Musk $836.3BB $853.7BB 54 Tesla, SpaceX United States
2 Larry Page $311.6BB $325.5BB 53 Google United States
3 Sergey Brin $287.4BB $300.1BB 52 Google United States
4 Jeff Bezos $278.6BB $278.7BB 62 Amazon United States
5 Larry Ellison $273.0BB $395.5BB 81 Oracle United States
6 Michael Dell $239.2BB $239.2BB 61 Dell Technologies United States
7 Mark Zuckerberg $214.5BB $272.7BB 42 Facebook United States
8 Jensen Huang $187.5BB $202.5BB 63 Semiconductors United States
9 Bernard Arnault & family $147.7BB $200.3BB 77 LVMH France
10 Warren Buffett $140.5BB $168.2BB 95 Berkshire Hathaway United States
11 Steve Ballmer $139.5BB $162.2BB 70 Microsoft United States
12 Amancio Ortega $138.4BB $149.5BB 90 Zara Spain
13 Rob Walton & family $134.3BB $152.6BB 81 Walmart United States
14 Jim Walton & family $131.6BB $149.9BB 77 Walmart United States
15 Alice Walton $122.7BB $140.5BB 76 Walmart United States
16 Carlos Slim Helu & family $121.4BB $128.0BB 86 Telecom Mexico
17 Changpeng Zhao $111.2BB $113.1BB 49 Cryptocurrency exchange Canada
18 Michael Bloomberg $109.4BB $109.4BB 84 Bloomberg LP United States
19 Bill Gates $103.0BB $118.8BB 70 Microsoft United States
20 Thomas Peterffy $98.7BB $101.4BB 81 Discount brokerage United States
21 Francoise Bettencourt Meyers & family $95.6BB $97.9BB 72 L'Oréal France
22 Mukesh Ambani $89.9BB $117.3BB 69 Diversified India
23 Giancarlo Devasini $89.3BB $89.3BB 62 Cryptocurrency Italy
24 Gautam Adani $88.4BB $89.8BB 63 Infrastructure, commodities India
25 Masayoshi Son $88.1BB $92.0BB 68 Telecom, Investments Japan
26 Julia Koch & family $81.2BB $81.2BB 64 Koch, Inc. United States
27 Charles Koch & family $73.8BB $73.8BB 90 Koch, Inc. United States
28 Tadashi Yanai & family $70.0BB $70.0BB 77 Fashion retail Japan
29 Zhang Yiming $69.3BB $69.3BB 42 TikTok China
30 Jeff Yass $67.4BB $67.4BB 67 Trading, investments United States
31 Robin Zeng $66.2BB $69.4BB 57 Batteries Hong Kong
32 Germán Larrea Mota Velasco & family $64.5BB $65.7BB 72 Mining Mexico
33 Dieter Schwarz $62.0BB $68.7BB 86 Retail Germany
34 Zhong Shanshan $61.7BB $80.5BB 71 Beverages, pharmaceuticals China
35 Ken Griffin $50.6BB $51.8BB 57 Hedge funds United States
36 Iris Fontbona & family $50.4BB $52.1BB 83 Mining Chile
37 Li Ka-shing $48.7BB $50.5BB 97 Diversified Hong Kong
38 Giovanni Ferrero $48.1BB $48.8BB 61 Nutella, chocolates Italy
39 Ma Huateng $45.5BB $69.2BB 54 Online games China
40 Jacqueline Mars $45.4BB $46.5BB 86 Candy, pet food United States
41 John Mars $45.4BB $46.5BB 90 Candy, pet food United States
42 Lukas Walton $45.4BB $51.1BB 39 Walmart United States
43 Mark Mateschitz $45.2BB $46.3BB 34 Red Bull Austria
44 Gianluigi Aponte $44.1BB $45.1BB 85 Shipping Switzerland
45 Rafaela Aponte-Diamant $44.1BB $45.1BB 81 Shipping Switzerland
46 Andrea Pignataro $42.0BB $43.3BB 55 Financial software Italy
47 Eric Schmidt $41.7BB $43.3BB 71 Google United States
48 Henry Samueli $41.2BB $41.2BB 71 Semiconductors United States
49 William Ding $40.4BB $50.5BB 54 Online games China
50 Abigail Johnson $40.3BB $40.9BB 64 Fidelity United States
51 Klaus-Michael Kuehne $40.1BB $41.8BB 88 Shipping Germany
52 Gerard Wertheimer $39.4BB $43.9BB 75 Chanel France
53 Alain Wertheimer $39.4BB $43.9BB 77 Chanel France
54 Stephen Schwarzman $39.2BB $56.0BB 79 Investments United States
55 Savitri Jindal & family $38.4BB $40.6BB 76 Steel India
56 Paolo Ardoino $38.0BB $38.0BB 56 Cryptocurrency Italy
57 Jean-Louis van der Velde $38.0BB $38.0BB 56 Cryptocurrency Netherlands
58 Alexey Mordashov & family $36.9BB $37.0BB 60 Steel, investments Russia
59 Jay Y. Lee $36.5BB $36.5BB 57 Samsung South Korea
60 Miriam Adelson & family $35.3BB $42.7BB 80 Casinos United States
61 Idan Ofer $35.2BB $42.2BB 70 Shipping Israel
62 Eduardo Saverin $34.7BB $43.3BB 44 Facebook Brazil
63 Chen Tianshi $34.6BB $37.2BB 41 Semiconductors China
64 Eyal Ofer $34.5BB $35.1BB 75 Real estate, shipping Israel
65 He Xiangjian & family $34.4BB $35.5BB 83 Home appliances China
66 Len Blavatnik $34.1BB $35.5BB 68 Music, chemicals United States
67 MacKenzie Scott $33.6BB $36.8BB 56 Amazon United States
68 Pham Nhat Vuong $33.2BB $36.1BB 57 Diversified Vietnam
69 Andreas von Bechtolsheim & family $32.6BB $36.5BB 70 Google Germany
70 Marilyn Simons & family $32.5BB $32.5BB 75 Hedge funds United States
71 Lakshmi Mittal $32.3BB $32.3BB 75 Steel India
72 Aliko Dangote $32.2BB $32.8BB 69 Cement, sugar Nigeria
73 Lyndal Stephens Greth & family $31.8BB $33.4BB 51 Oil & gas United States
74 Robert Pera $31.7BB $34.9BB 48 Wireless networking United States
75 Elaine Marshall & family $30.9BB $30.9BB 83 Koch Inc. United States
76 Thomas Frist Jr & family $30.8BB $40.2BB 87 Hospitals United States
77 Michal Strnad $30.7BB $31.1BB 33 Defense Contracting Czech Republic
78 Huang Shilin $30.3BB $31.8BB 59 Batteries China
79 Peter Thiel $30.3BB $30.3BB 58 Facebook, investments United States
80 Vinod Adani $30.2BB $31.0BB 77 Infrastructure, commodities Cyprus
81 Colin Huang $30.2BB $48.6BB 46 E-commerce China
82 Melinda French Gates $30.0BB $30.9BB 61 Microsoft United States
83 Lee Shau Kee $29.9BB $30.1BB 98 Real estate Hong Kong
84 Vladimir Potanin $29.7BB $29.7BB 65 Metals Russia
85 Vagit Alekperov $29.5BB $31.8BB 75 Oil Russia
86 Wang Weixiu & family $29.2BB $30.1BB 75 Machinery China
87 John Tu $28.9BB $28.9BB 84 Computer hardware United States
88 David Sun $28.9BB $28.9BB 74 Computer hardware United States
89 Leonid Mikhelson & family $28.3BB $29.1BB 70 Gas, chemicals Russia
90 François Pinault & family $27.6BB $28.4BB 89 Luxury goods France
91 Jack Ma $27.4BB $33.1BB 61 E-commerce China
92 Zheng Shuliang & family $27.3BB $37.0BB 80 Aluminum products China
93 Susanne Klatten $27.3BB $29.1BB 64 BMW, pharmaceuticals Germany
94 Reinhold Wuerth & family $27.3BB $46.0BB 91 Fasteners Germany
95 Stefan Quandt $27.0BB $29.1BB 60 BMW Germany
96 Phil Knight & family $26.4BB $36.5BB 88 Nike United States
97 Cyrus Poonawalla $26.3BB $27.4BB 85 Vaccines India
98 Henry Nicholas III $26.1BB $26.1BB 66 Semiconductors United States
99 Shiv Nadar $26.1BB $39.1BB 80 Software services India
100 Israel Englander $25.8BB $25.8BB 77 Hedge funds United States