Live · Updated continuously

The world's richest, in real time.

Tracking 3754 billionaires across global markets. Net worth is calculated from public holdings, private assets, and market data.

Rankings

# Photo Name Net worth Peak Age Source Country
1 Elon Musk $812.4BB $853.7BB 54 Tesla, SpaceX United States
2 Larry Page $322.6BB $324.7BB 53 Google United States
3 Sergey Brin $297.4BB $299.4BB 52 Google United States
4 Jeff Bezos $270.5BB $278.7BB 62 Amazon United States
5 Larry Ellison $240.9BB $395.5BB 81 Oracle United States
6 Mark Zuckerberg $211.4BB $272.7BB 42 Facebook United States
7 Jensen Huang $196.7BB $202.5BB 63 Semiconductors United States
8 Michael Dell $188.4BB $191.0BB 61 Dell Technologies United States
9 Rob Walton & family $148.9BB $150.0BB 81 Walmart United States
10 Jim Walton & family $146.1BB $147.3BB 77 Walmart United States
11 Warren Buffett $143.2BB $168.2BB 95 Berkshire Hathaway United States
12 Bernard Arnault & family $142.9BB $200.3BB 77 LVMH France
13 Alice Walton $136.9BB $138.0BB 76 Walmart United States
14 Steve Ballmer $134.7BB $162.2BB 70 Microsoft United States
15 Amancio Ortega $130.5BB $149.5BB 90 Zara Spain
16 Carlos Slim Helu & family $125.3BB $128.0BB 86 Telecom Mexico
17 Changpeng Zhao $113.1BB $113.1BB 49 Cryptocurrency exchange Canada
18 Michael Bloomberg $109.4BB $109.4BB 84 Bloomberg LP United States
19 Bill Gates $103.1BB $118.8BB 70 Microsoft United States
20 Thomas Peterffy $100.4BB $101.4BB 81 Discount brokerage United States
21 Mukesh Ambani $90.6BB $117.3BB 69 Diversified India
22 Francoise Bettencourt Meyers & family $90.3BB $97.9BB 72 L'Oréal France
23 Giancarlo Devasini $89.3BB $89.3BB 62 Cryptocurrency Italy
24 Gautam Adani $81.4BB $82.0BB 63 Infrastructure, commodities India
25 Julia Koch & family $81.2BB $81.2BB 64 Koch, Inc. United States
26 Charles Koch & family $73.8BB $73.8BB 90 Koch, Inc. United States
27 Zhang Yiming $69.3BB $69.3BB 42 TikTok China
28 Masayoshi Son $69.3BB $86.5BB 68 Telecom, Investments Japan
29 Jeff Yass $67.4BB $67.4BB 67 Trading, investments United States
30 Robin Zeng $66.1BB $69.4BB 57 Batteries Hong Kong
31 Zhong Shanshan $63.4BB $80.5BB 71 Beverages, pharmaceuticals China
32 Tadashi Yanai & family $63.0BB $66.3BB 77 Fashion retail Japan
33 Germán Larrea Mota Velasco & family $62.3BB $65.7BB 72 Mining Mexico
34 Dieter Schwarz $59.0BB $68.7BB 86 Retail Germany
35 Ken Griffin $51.0BB $51.8BB 57 Hedge funds United States
36 Li Ka-shing $50.4BB $50.4BB 97 Diversified Hong Kong
37 Lukas Walton $49.9BB $50.3BB 39 Walmart United States
38 Ma Huateng $48.4BB $69.2BB 54 Online games China
39 Giovanni Ferrero $48.2BB $48.8BB 61 Nutella, chocolates Italy
40 Iris Fontbona & family $47.8BB $52.1BB 83 Mining Chile
41 Jacqueline Mars $45.4BB $46.5BB 86 Candy, pet food United States
42 John Mars $45.4BB $46.5BB 90 Candy, pet food United States
43 Mark Mateschitz $45.3BB $46.3BB 34 Red Bull Austria
44 Gianluigi Aponte $44.0BB $45.1BB 85 Shipping Switzerland
45 Rafaela Aponte-Diamant $44.0BB $45.1BB 81 Shipping Switzerland
46 Eric Schmidt $43.0BB $43.2BB 71 Google United States
47 Andrea Pignataro $42.2BB $43.3BB 55 Financial software Italy
48 Abigail Johnson $40.9BB $40.9BB 64 Fidelity United States
49 Henry Samueli $40.2BB $40.5BB 71 Semiconductors United States
50 Klaus-Michael Kuehne $40.0BB $41.8BB 88 Shipping Germany
51 Stephen Schwarzman $39.9BB $56.0BB 79 Investments United States
52 Gerard Wertheimer $39.4BB $43.9BB 75 Chanel France
53 Alain Wertheimer $39.4BB $43.9BB 77 Chanel France
54 Paolo Ardoino $38.0BB $38.0BB 56 Cryptocurrency Italy
55 Jean-Louis van der Velde $38.0BB $38.0BB 56 Cryptocurrency Netherlands
56 Savitri Jindal & family $37.7BB $40.6BB 76 Steel India
57 William Ding $37.4BB $50.5BB 54 Online games China
58 Alexey Mordashov & family $36.9BB $37.0BB 60 Steel, investments Russia
59 Pham Nhat Vuong $35.8BB $36.1BB 57 Diversified Vietnam
60 Idan Ofer $35.8BB $42.2BB 70 Shipping Israel
61 He Xiangjian & family $35.5BB $35.5BB 83 Home appliances China
62 Miriam Adelson & family $35.2BB $42.7BB 80 Casinos United States
63 Len Blavatnik $34.9BB $35.0BB 68 Music, chemicals United States
64 Eyal Ofer $34.3BB $35.1BB 75 Real estate, shipping Israel
65 Eduardo Saverin $34.2BB $43.3BB 44 Facebook Brazil
66 Thomas Frist Jr & family $34.2BB $40.2BB 87 Hospitals United States
67 Colin Huang $33.5BB $48.6BB 46 E-commerce China
68 Lyndal Stephens Greth & family $33.0BB $33.4BB 51 Oil & gas United States
69 MacKenzie Scott $32.9BB $36.8BB 56 Amazon United States
70 Marilyn Simons & family $32.5BB $32.5BB 75 Hedge funds United States
71 Aliko Dangote $32.3BB $32.6BB 69 Cement, sugar Nigeria
72 Chen Tianshi $31.9BB $34.7BB 41 Semiconductors China
73 Robert Pera $31.7BB $34.9BB 48 Wireless networking United States
74 Jay Y. Lee $31.7BB $34.5BB 57 Samsung South Korea
75 Elaine Marshall & family $30.9BB $30.9BB 83 Koch Inc. United States
76 Michal Strnad $30.8BB $31.1BB 33 Defense Contracting Czech Republic
77 Andreas von Bechtolsheim & family $30.3BB $36.5BB 70 Google Germany
78 Huang Shilin $30.3BB $31.8BB 59 Batteries China
79 Zheng Shuliang & family $30.0BB $37.0BB 80 Aluminum products China
80 Melinda French Gates $29.9BB $30.9BB 61 Microsoft United States
81 Lee Shau Kee $29.9BB $30.1BB 98 Real estate Hong Kong
82 Vladimir Potanin $29.7BB $29.7BB 65 Metals Russia
83 Vagit Alekperov $29.5BB $31.8BB 75 Oil Russia
84 Lakshmi Mittal $29.5BB $30.6BB 75 Steel India
85 Leonid Mikhelson & family $28.3BB $29.1BB 70 Gas, chemicals Russia
86 Peter Thiel $28.2BB $29.9BB 58 Facebook, investments United States
87 Jack Ma $28.1BB $33.1BB 61 E-commerce China
88 Vinod Adani $27.6BB $27.9BB 77 Infrastructure, commodities Cyprus
89 Reinhold Wuerth & family $27.6BB $46.0BB 91 Fasteners Germany
90 Susanne Klatten $27.2BB $29.1BB 64 BMW, pharmaceuticals Germany
91 Stefan Quandt $27.0BB $29.1BB 60 BMW Germany
92 Cyrus Poonawalla $26.8BB $27.4BB 85 Vaccines India
93 François Pinault & family $26.5BB $28.4BB 89 Luxury goods France
94 Wang Weixiu & family $26.4BB $27.1BB 75 Machinery China
95 John Tu $26.4BB $27.2BB 84 Computer hardware United States
96 David Sun $26.4BB $27.2BB 74 Computer hardware United States
97 Dilip Shanghvi $26.4BB $29.0BB 70 Pharmaceuticals India
98 Vicky Safra & family $26.0BB $27.0BB 73 Banking Greece
99 Gina Rinehart $25.8BB $31.0BB 72 Mining Australia
100 Israel Englander $25.8BB $25.8BB 77 Hedge funds United States