Live · Updated continuously

The world's richest, in real time.

Tracking 3754 billionaires across global markets. Net worth is calculated from public holdings, private assets, and market data.

Rankings

# Photo Name Net worth Peak Age Source Country
1 Elon Musk $792.9BB $853.7BB 54 Tesla, SpaceX United States
2 Larry Page $315.4BB $325.5BB 53 Google United States
3 Sergey Brin $290.9BB $300.1BB 52 Google United States
4 Jeff Bezos $264.5BB $278.7BB 62 Amazon United States
5 Larry Ellison $228.4BB $395.5BB 81 Oracle United States
6 Mark Zuckerberg $206.8BB $272.7BB 42 Facebook United States
7 Jensen Huang $190.9BB $202.5BB 63 Semiconductors United States
8 Michael Dell $183.0BB $191.0BB 61 Dell Technologies United States
9 Rob Walton & family $152.6BB $152.6BB 81 Walmart United States
10 Jim Walton & family $149.9BB $149.9BB 77 Walmart United States
11 Bernard Arnault & family $144.4BB $200.3BB 77 LVMH France
12 Warren Buffett $144.1BB $168.2BB 95 Berkshire Hathaway United States
13 Alice Walton $140.5BB $140.5BB 76 Walmart United States
14 Steve Ballmer $132.9BB $162.2BB 70 Microsoft United States
15 Amancio Ortega $130.8BB $149.5BB 90 Zara Spain
16 Carlos Slim Helu & family $125.3BB $128.0BB 86 Telecom Mexico
17 Changpeng Zhao $111.3BB $113.1BB 49 Cryptocurrency exchange Canada
18 Michael Bloomberg $109.4BB $109.4BB 84 Bloomberg LP United States
19 Bill Gates $103.9BB $118.8BB 70 Microsoft United States
20 Thomas Peterffy $96.6BB $101.4BB 81 Discount brokerage United States
21 Francoise Bettencourt Meyers & family $90.0BB $97.9BB 72 L'Oréal France
22 Giancarlo Devasini $89.3BB $89.3BB 62 Cryptocurrency Italy
23 Mukesh Ambani $89.3BB $117.3BB 69 Diversified India
24 Julia Koch & family $81.2BB $81.2BB 64 Koch, Inc. United States
25 Gautam Adani $80.7BB $82.0BB 63 Infrastructure, commodities India
26 Charles Koch & family $73.8BB $73.8BB 90 Koch, Inc. United States
27 Zhang Yiming $69.3BB $69.3BB 42 TikTok China
28 Jeff Yass $67.4BB $67.4BB 67 Trading, investments United States
29 Robin Zeng $65.1BB $69.4BB 57 Batteries Hong Kong
30 Masayoshi Son $64.7BB $86.5BB 68 Telecom, Investments Japan
31 Tadashi Yanai & family $64.3BB $66.3BB 77 Fashion retail Japan
32 Zhong Shanshan $62.6BB $80.5BB 71 Beverages, pharmaceuticals China
33 Germán Larrea Mota Velasco & family $61.4BB $65.7BB 72 Mining Mexico
34 Dieter Schwarz $59.1BB $68.7BB 86 Retail Germany
35 Lukas Walton $51.1BB $51.1BB 39 Walmart United States
36 Ken Griffin $50.8BB $51.8BB 57 Hedge funds United States
37 Li Ka-shing $50.2BB $50.5BB 97 Diversified Hong Kong
38 Ma Huateng $48.7BB $69.2BB 54 Online games China
39 Giovanni Ferrero $48.1BB $48.8BB 61 Nutella, chocolates Italy
40 Iris Fontbona & family $46.1BB $52.1BB 83 Mining Chile
41 Jacqueline Mars $45.5BB $46.5BB 86 Candy, pet food United States
42 John Mars $45.5BB $46.5BB 90 Candy, pet food United States
43 Mark Mateschitz $45.1BB $46.3BB 34 Red Bull Austria
44 Gianluigi Aponte $44.0BB $45.1BB 85 Shipping Switzerland
45 Rafaela Aponte-Diamant $44.0BB $45.1BB 81 Shipping Switzerland
46 Eric Schmidt $42.2BB $43.3BB 71 Google United States
47 Andrea Pignataro $42.0BB $43.3BB 55 Financial software Italy
48 Abigail Johnson $40.3BB $40.9BB 64 Fidelity United States
49 Klaus-Michael Kuehne $39.5BB $41.8BB 88 Shipping Germany
50 Gerard Wertheimer $39.4BB $43.9BB 75 Chanel France
51 Alain Wertheimer $39.4BB $43.9BB 77 Chanel France
52 Stephen Schwarzman $38.9BB $56.0BB 79 Investments United States
53 Henry Samueli $38.7BB $40.5BB 71 Semiconductors United States
54 Paolo Ardoino $38.0BB $38.0BB 56 Cryptocurrency Italy
55 Jean-Louis van der Velde $38.0BB $38.0BB 56 Cryptocurrency Netherlands
56 William Ding $37.7BB $50.5BB 54 Online games China
57 Savitri Jindal & family $37.6BB $40.6BB 76 Steel India
58 Alexey Mordashov & family $36.9BB $37.0BB 60 Steel, investments Russia
59 Idan Ofer $35.6BB $42.2BB 70 Shipping Israel
60 Pham Nhat Vuong $35.2BB $36.1BB 57 Diversified Vietnam
61 Miriam Adelson & family $35.1BB $42.7BB 80 Casinos United States
62 Len Blavatnik $35.0BB $35.1BB 68 Music, chemicals United States
63 He Xiangjian & family $34.9BB $35.5BB 83 Home appliances China
64 Chen Tianshi $34.8BB $34.8BB 41 Semiconductors China
65 Eyal Ofer $34.1BB $35.1BB 75 Real estate, shipping Israel
66 Colin Huang $33.9BB $48.6BB 46 E-commerce China
67 Eduardo Saverin $33.5BB $43.3BB 44 Facebook Brazil
68 Lyndal Stephens Greth & family $33.4BB $33.4BB 51 Oil & gas United States
69 Thomas Frist Jr & family $32.7BB $40.2BB 87 Hospitals United States
70 Marilyn Simons & family $32.5BB $32.5BB 75 Hedge funds United States
71 MacKenzie Scott $32.3BB $36.8BB 56 Amazon United States
72 Aliko Dangote $32.2BB $32.8BB 69 Cement, sugar Nigeria
73 Robert Pera $31.7BB $34.9BB 48 Wireless networking United States
74 Jay Y. Lee $31.5BB $34.5BB 57 Samsung South Korea
75 Elaine Marshall & family $30.9BB $30.9BB 83 Koch Inc. United States
76 Michal Strnad $30.7BB $31.1BB 33 Defense Contracting Czech Republic
77 Melinda French Gates $30.0BB $30.9BB 61 Microsoft United States
78 Lee Shau Kee $29.9BB $30.1BB 98 Real estate Hong Kong
79 Huang Shilin $29.8BB $31.8BB 59 Batteries China
80 Vladimir Potanin $29.7BB $29.7BB 65 Metals Russia
81 Vagit Alekperov $29.5BB $31.8BB 75 Oil Russia
82 Zheng Shuliang & family $29.5BB $37.0BB 80 Aluminum products China
83 Andreas von Bechtolsheim & family $29.2BB $36.5BB 70 Google Germany
84 Lakshmi Mittal $29.0BB $30.6BB 75 Steel India
85 Jack Ma $28.4BB $33.1BB 61 E-commerce China
86 Leonid Mikhelson & family $28.3BB $29.1BB 70 Gas, chemicals Russia
87 Peter Thiel $28.1BB $29.9BB 58 Facebook, investments United States
88 Vinod Adani $27.1BB $27.9BB 77 Infrastructure, commodities Cyprus
89 Reinhold Wuerth & family $27.1BB $46.0BB 91 Fasteners Germany
90 Susanne Klatten $27.0BB $29.1BB 64 BMW, pharmaceuticals Germany
91 Stefan Quandt $26.8BB $29.1BB 60 BMW Germany
92 François Pinault & family $26.7BB $28.4BB 89 Luxury goods France
93 Cyrus Poonawalla $26.3BB $27.4BB 85 Vaccines India
94 Dilip Shanghvi $26.3BB $29.0BB 70 Pharmaceuticals India
95 Wang Weixiu & family $25.9BB $27.1BB 75 Machinery China
96 Shiv Nadar $25.8BB $39.1BB 80 Software services India
97 Israel Englander $25.8BB $25.8BB 77 Hedge funds United States
98 Vicky Safra & family $25.7BB $27.0BB 73 Banking Greece
99 Suleiman Kerimov & family $25.7BB $25.7BB 60 Gold Russia
100 Gina Rinehart $25.6BB $31.0BB 72 Mining Australia