Live · Updated continuously

The world's richest, in real time.

Tracking 3754 billionaires across global markets. Net worth is calculated from public holdings, private assets, and market data.

Rankings

# Photo Name Net worth Peak Age Source Country
1 Elon Musk $829.6BB $853.7BB 54 Tesla, SpaceX United States
2 Larry Page $324.1BB $324.7BB 53 Google United States
3 Sergey Brin $298.9BB $299.4BB 52 Google United States
4 Jeff Bezos $275.0BB $278.7BB 62 Amazon United States
5 Larry Ellison $246.8BB $395.5BB 81 Oracle United States
6 Mark Zuckerberg $212.6BB $272.7BB 42 Facebook United States
7 Jensen Huang $202.5BB $202.5BB 63 Semiconductors United States
8 Michael Dell $190.3BB $191.0BB 61 Dell Technologies United States
9 Rob Walton & family $150.0BB $150.0BB 81 Walmart United States
10 Jim Walton & family $147.3BB $147.3BB 77 Walmart United States
11 Bernard Arnault & family $144.8BB $200.3BB 77 LVMH France
12 Warren Buffett $142.8BB $168.2BB 95 Berkshire Hathaway United States
13 Alice Walton $138.0BB $138.0BB 76 Walmart United States
14 Amancio Ortega $130.3BB $149.5BB 90 Zara Spain
15 Steve Ballmer $130.1BB $162.2BB 70 Microsoft United States
16 Carlos Slim Helu & family $127.4BB $128.0BB 86 Telecom Mexico
17 Changpeng Zhao $112.6BB $112.6BB 49 Cryptocurrency exchange Canada
18 Michael Bloomberg $109.4BB $109.4BB 84 Bloomberg LP United States
19 Bill Gates $103.0BB $118.8BB 70 Microsoft United States
20 Thomas Peterffy $101.4BB $101.4BB 81 Discount brokerage United States
21 Mukesh Ambani $92.2BB $117.3BB 69 Diversified India
22 Francoise Bettencourt Meyers & family $90.9BB $97.9BB 72 L'Oréal France
23 Giancarlo Devasini $89.3BB $89.3BB 62 Cryptocurrency Italy
24 Gautam Adani $82.0BB $82.0BB 63 Infrastructure, commodities India
25 Julia Koch & family $81.2BB $81.2BB 64 Koch, Inc. United States
26 Charles Koch & family $73.8BB $73.8BB 90 Koch, Inc. United States
27 Masayoshi Son $69.7BB $86.5BB 68 Telecom, Investments Japan
28 Zhang Yiming $69.3BB $69.3BB 42 TikTok China
29 Jeff Yass $67.4BB $67.4BB 67 Trading, investments United States
30 Robin Zeng $66.6BB $69.4BB 57 Batteries Hong Kong
31 Germán Larrea Mota Velasco & family $65.6BB $65.7BB 72 Mining Mexico
32 Zhong Shanshan $64.8BB $80.5BB 71 Beverages, pharmaceuticals China
33 Tadashi Yanai & family $62.9BB $66.3BB 77 Fashion retail Japan
34 Dieter Schwarz $59.0BB $68.7BB 86 Retail Germany
35 Iris Fontbona & family $51.8BB $52.1BB 83 Mining Chile
36 Ken Griffin $50.8BB $51.8BB 57 Hedge funds United States
37 Li Ka-shing $50.4BB $50.4BB 97 Diversified Hong Kong
38 Lukas Walton $50.3BB $50.3BB 39 Walmart United States
39 Ma Huateng $48.8BB $69.2BB 54 Online games China
40 Giovanni Ferrero $48.3BB $48.8BB 61 Nutella, chocolates Italy
41 Jacqueline Mars $45.6BB $46.5BB 86 Candy, pet food United States
42 John Mars $45.6BB $46.5BB 90 Candy, pet food United States
43 Mark Mateschitz $45.4BB $46.3BB 34 Red Bull Austria
44 Gianluigi Aponte $44.1BB $45.1BB 85 Shipping Switzerland
45 Rafaela Aponte-Diamant $44.1BB $45.1BB 81 Shipping Switzerland
46 Eric Schmidt $43.2BB $43.2BB 71 Google United States
47 Andrea Pignataro $42.3BB $43.3BB 55 Financial software Italy
48 Abigail Johnson $40.6BB $40.8BB 64 Fidelity United States
49 Stephen Schwarzman $40.5BB $56.0BB 79 Investments United States
50 Henry Samueli $40.5BB $40.5BB 71 Semiconductors United States
51 Klaus-Michael Kuehne $39.9BB $41.8BB 88 Shipping Germany
52 Gerard Wertheimer $39.4BB $43.9BB 75 Chanel France
53 Alain Wertheimer $39.4BB $43.9BB 77 Chanel France
54 William Ding $38.3BB $50.5BB 54 Online games China
55 Savitri Jindal & family $38.1BB $40.6BB 76 Steel India
56 Paolo Ardoino $38.0BB $38.0BB 56 Cryptocurrency Italy
57 Jean-Louis van der Velde $38.0BB $38.0BB 56 Cryptocurrency Netherlands
58 Alexey Mordashov & family $36.9BB $37.0BB 60 Steel, investments Russia
59 Pham Nhat Vuong $36.1BB $36.1BB 57 Diversified Vietnam
60 Idan Ofer $36.0BB $42.2BB 70 Shipping Israel
61 He Xiangjian & family $35.4BB $35.4BB 83 Home appliances China
62 Miriam Adelson & family $35.4BB $42.7BB 80 Casinos United States
63 Len Blavatnik $34.9BB $35.0BB 68 Music, chemicals United States
64 Jay Y. Lee $34.5BB $34.5BB 57 Samsung South Korea
65 Eduardo Saverin $34.4BB $43.3BB 44 Facebook Brazil
66 Eyal Ofer $34.3BB $35.1BB 75 Real estate, shipping Israel
67 Thomas Frist Jr & family $34.2BB $40.2BB 87 Hospitals United States
68 Colin Huang $33.7BB $48.6BB 46 E-commerce China
69 MacKenzie Scott $33.3BB $36.8BB 56 Amazon United States
70 Chen Tianshi $33.2BB $34.7BB 41 Semiconductors China
71 Lyndal Stephens Greth & family $32.7BB $33.4BB 51 Oil & gas United States
72 Marilyn Simons & family $32.5BB $32.5BB 75 Hedge funds United States
73 Aliko Dangote $32.2BB $32.6BB 69 Cement, sugar Nigeria
74 Robert Pera $31.7BB $34.9BB 48 Wireless networking United States
75 Zheng Shuliang & family $31.6BB $37.0BB 80 Aluminum products China
76 Elaine Marshall & family $30.9BB $30.9BB 83 Koch Inc. United States
77 Michal Strnad $30.9BB $31.1BB 33 Defense Contracting Czech Republic
78 Lakshmi Mittal $30.6BB $30.6BB 75 Steel India
79 Huang Shilin $30.5BB $31.8BB 59 Batteries China
80 Andreas von Bechtolsheim & family $30.4BB $36.5BB 70 Google Germany
81 Melinda French Gates $30.1BB $30.9BB 61 Microsoft United States
82 Lee Shau Kee $29.9BB $30.1BB 98 Real estate Hong Kong
83 Vladimir Potanin $29.7BB $29.7BB 65 Metals Russia
84 Vagit Alekperov $29.5BB $31.8BB 75 Oil Russia
85 Jack Ma $28.9BB $33.1BB 61 E-commerce China
86 Leonid Mikhelson & family $28.3BB $29.1BB 70 Gas, chemicals Russia
87 Peter Thiel $28.1BB $29.9BB 58 Facebook, investments United States
88 Reinhold Wuerth & family $28.0BB $46.0BB 91 Fasteners Germany
89 Vinod Adani $27.9BB $27.9BB 77 Infrastructure, commodities Cyprus
90 Susanne Klatten $27.6BB $29.1BB 64 BMW, pharmaceuticals Germany
91 Stefan Quandt $27.4BB $29.1BB 60 BMW Germany
92 Wang Weixiu & family $27.1BB $27.1BB 75 Machinery China
93 François Pinault & family $26.9BB $28.4BB 89 Luxury goods France
94 John Tu $26.6BB $27.2BB 84 Computer hardware United States
95 David Sun $26.5BB $27.2BB 74 Computer hardware United States
96 Dilip Shanghvi $26.2BB $29.0BB 70 Pharmaceuticals India
97 Vicky Safra & family $26.1BB $27.0BB 73 Banking Greece
98 Cyrus Poonawalla $25.9BB $27.4BB 85 Vaccines India
99 Gina Rinehart $25.9BB $31.0BB 72 Mining Australia
100 Israel Englander $25.8BB $25.8BB 77 Hedge funds United States