Live · Updated continuously

The world's richest, in real time.

Tracking 3754 billionaires across global markets. Net worth is calculated from public holdings, private assets, and market data.

Rankings

# Photo Name Net worth Peak Age Source Country
1 Elon Musk $832.0BB $853.7BB 54 Tesla, SpaceX United States
2 Larry Page $314.1BB $325.5BB 53 Google United States
3 Sergey Brin $289.7BB $300.1BB 52 Google United States
4 Jeff Bezos $271.3BB $278.7BB 62 Amazon United States
5 Larry Ellison $239.3BB $395.5BB 81 Oracle United States
6 Mark Zuckerberg $209.6BB $272.7BB 42 Facebook United States
7 Michael Dell $205.2BB $205.2BB 61 Dell Technologies United States
8 Jensen Huang $184.3BB $202.5BB 63 Semiconductors United States
9 Bernard Arnault & family $145.9BB $200.3BB 77 LVMH France
10 Warren Buffett $143.5BB $168.2BB 95 Berkshire Hathaway United States
11 Rob Walton & family $137.8BB $152.6BB 81 Walmart United States
12 Jim Walton & family $135.1BB $149.9BB 77 Walmart United States
13 Amancio Ortega $133.6BB $149.5BB 90 Zara Spain
14 Steve Ballmer $132.1BB $162.2BB 70 Microsoft United States
15 Alice Walton $126.1BB $140.5BB 76 Walmart United States
16 Carlos Slim Helu & family $123.6BB $128.0BB 86 Telecom Mexico
17 Changpeng Zhao $112.2BB $113.1BB 49 Cryptocurrency exchange Canada
18 Michael Bloomberg $109.4BB $109.4BB 84 Bloomberg LP United States
19 Bill Gates $102.4BB $118.8BB 70 Microsoft United States
20 Thomas Peterffy $95.2BB $101.4BB 81 Discount brokerage United States
21 Francoise Bettencourt Meyers & family $92.2BB $97.9BB 72 L'Oréal France
22 Mukesh Ambani $92.1BB $117.3BB 69 Diversified India
23 Masayoshi Son $92.0BB $92.0BB 68 Telecom, Investments Japan
24 Giancarlo Devasini $89.3BB $89.3BB 62 Cryptocurrency Italy
25 Gautam Adani $88.0BB $88.0BB 63 Infrastructure, commodities India
26 Julia Koch & family $81.2BB $81.2BB 64 Koch, Inc. United States
27 Charles Koch & family $73.8BB $73.8BB 90 Koch, Inc. United States
28 Zhang Yiming $69.3BB $69.3BB 42 TikTok China
29 Jeff Yass $67.4BB $67.4BB 67 Trading, investments United States
30 Tadashi Yanai & family $65.0BB $66.3BB 77 Fashion retail Japan
31 Germán Larrea Mota Velasco & family $64.6BB $65.7BB 72 Mining Mexico
32 Zhong Shanshan $63.1BB $80.5BB 71 Beverages, pharmaceuticals China
33 Robin Zeng $62.8BB $69.4BB 57 Batteries Hong Kong
34 Dieter Schwarz $59.9BB $68.7BB 86 Retail Germany
35 Ken Griffin $50.8BB $51.8BB 57 Hedge funds United States
36 Iris Fontbona & family $50.1BB $52.1BB 83 Mining Chile
37 Li Ka-shing $49.5BB $50.5BB 97 Diversified Hong Kong
38 Giovanni Ferrero $47.9BB $48.8BB 61 Nutella, chocolates Italy
39 Ma Huateng $46.7BB $69.2BB 54 Online games China
40 Lukas Walton $46.4BB $51.1BB 39 Walmart United States
41 Jacqueline Mars $45.8BB $46.5BB 86 Candy, pet food United States
42 John Mars $45.8BB $46.5BB 90 Candy, pet food United States
43 Mark Mateschitz $45.0BB $46.3BB 34 Red Bull Austria
44 Gianluigi Aponte $44.1BB $45.1BB 85 Shipping Switzerland
45 Rafaela Aponte-Diamant $44.1BB $45.1BB 81 Shipping Switzerland
46 Eric Schmidt $42.0BB $43.3BB 71 Google United States
47 Andrea Pignataro $41.9BB $43.3BB 55 Financial software Italy
48 Abigail Johnson $40.5BB $40.9BB 64 Fidelity United States
49 William Ding $40.2BB $50.5BB 54 Online games China
50 Klaus-Michael Kuehne $39.7BB $41.8BB 88 Shipping Germany
51 Henry Samueli $39.6BB $40.5BB 71 Semiconductors United States
52 Stephen Schwarzman $39.5BB $56.0BB 79 Investments United States
53 Gerard Wertheimer $39.4BB $43.9BB 75 Chanel France
54 Alain Wertheimer $39.4BB $43.9BB 77 Chanel France
55 Savitri Jindal & family $38.7BB $40.6BB 76 Steel India
56 Paolo Ardoino $38.0BB $38.0BB 56 Cryptocurrency Italy
57 Jean-Louis van der Velde $38.0BB $38.0BB 56 Cryptocurrency Netherlands
58 Chen Tianshi $37.2BB $37.2BB 41 Semiconductors China
59 Alexey Mordashov & family $36.9BB $37.0BB 60 Steel, investments Russia
60 Len Blavatnik $35.1BB $35.5BB 68 Music, chemicals United States
61 Idan Ofer $35.1BB $42.2BB 70 Shipping Israel
62 Miriam Adelson & family $34.9BB $42.7BB 80 Casinos United States
63 Eyal Ofer $34.3BB $35.1BB 75 Real estate, shipping Israel
64 Colin Huang $34.3BB $48.6BB 46 E-commerce China
65 He Xiangjian & family $34.1BB $35.5BB 83 Home appliances China
66 Eduardo Saverin $33.9BB $43.3BB 44 Facebook Brazil
67 Jay Y. Lee $33.8BB $34.5BB 57 Samsung South Korea
68 Pham Nhat Vuong $33.5BB $36.1BB 57 Diversified Vietnam
69 MacKenzie Scott $32.9BB $36.8BB 56 Amazon United States
70 Andreas von Bechtolsheim & family $32.9BB $36.5BB 70 Google Germany
71 Marilyn Simons & family $32.5BB $32.5BB 75 Hedge funds United States
72 Lyndal Stephens Greth & family $32.4BB $33.4BB 51 Oil & gas United States
73 Aliko Dangote $32.3BB $32.8BB 69 Cement, sugar Nigeria
74 Lakshmi Mittal $31.7BB $31.8BB 75 Steel India
75 Robert Pera $31.7BB $34.9BB 48 Wireless networking United States
76 Thomas Frist Jr & family $31.5BB $40.2BB 87 Hospitals United States
77 Elaine Marshall & family $30.9BB $30.9BB 83 Koch Inc. United States
78 Michal Strnad $30.6BB $31.1BB 33 Defense Contracting Czech Republic
79 Vinod Adani $30.3BB $30.3BB 77 Infrastructure, commodities Cyprus
80 Lee Shau Kee $29.9BB $30.1BB 98 Real estate Hong Kong
81 Melinda French Gates $29.9BB $30.9BB 61 Microsoft United States
82 Vladimir Potanin $29.7BB $29.7BB 65 Metals Russia
83 Zheng Shuliang & family $29.7BB $37.0BB 80 Aluminum products China
84 Vagit Alekperov $29.5BB $31.8BB 75 Oil Russia
85 Huang Shilin $28.8BB $31.8BB 59 Batteries China
86 Peter Thiel $28.4BB $29.9BB 58 Facebook, investments United States
87 Leonid Mikhelson & family $28.3BB $29.1BB 70 Gas, chemicals Russia
88 Jack Ma $27.8BB $33.1BB 61 E-commerce China
89 Wang Weixiu & family $27.7BB $27.7BB 75 Machinery China
90 Reinhold Wuerth & family $27.3BB $46.0BB 91 Fasteners Germany
91 John Tu $27.3BB $27.3BB 84 Computer hardware United States
92 David Sun $27.2BB $27.2BB 74 Computer hardware United States
93 Susanne Klatten $27.2BB $29.1BB 64 BMW, pharmaceuticals Germany
94 Stefan Quandt $27.0BB $29.1BB 60 BMW Germany
95 François Pinault & family $26.6BB $28.4BB 89 Luxury goods France
96 Cyrus Poonawalla $26.4BB $27.4BB 85 Vaccines India
97 Dilip Shanghvi $26.0BB $29.0BB 70 Pharmaceuticals India
98 Rick Cohen & family $25.8BB $38.1BB 73 Warehouse automation United States
99 Phil Knight & family $25.8BB $36.5BB 88 Nike United States
100 Israel Englander $25.8BB $25.8BB 77 Hedge funds United States