Live · Updated continuously

The world's richest, in real time.

Tracking 3754 billionaires across global markets. Net worth is calculated from public holdings, private assets, and market data.

Rankings

# Photo Name Net worth Peak Age Source Country
1 Elon Musk $831.8BB $853.7BB 54 Tesla, SpaceX United States
2 Larry Page $324.7BB $324.7BB 53 Google United States
3 Sergey Brin $299.4BB $299.4BB 52 Google United States
4 Jeff Bezos $275.7BB $278.7BB 62 Amazon United States
5 Larry Ellison $237.2BB $395.5BB 81 Oracle United States
6 Mark Zuckerberg $210.3BB $272.7BB 42 Facebook United States
7 Jensen Huang $196.2BB $196.2BB 63 Semiconductors United States
8 Michael Dell $186.1BB $191.0BB 61 Dell Technologies United States
9 Rob Walton & family $148.3BB $149.6BB 81 Walmart United States
10 Jim Walton & family $145.6BB $146.8BB 77 Walmart United States
11 Warren Buffett $143.3BB $168.2BB 95 Berkshire Hathaway United States
12 Bernard Arnault & family $142.7BB $200.3BB 77 LVMH France
13 Alice Walton $136.3BB $137.6BB 76 Walmart United States
14 Amancio Ortega $130.2BB $149.5BB 90 Zara Spain
15 Steve Ballmer $129.7BB $162.2BB 70 Microsoft United States
16 Carlos Slim Helu & family $127.3BB $128.0BB 86 Telecom Mexico
17 Changpeng Zhao $112.3BB $112.3BB 49 Cryptocurrency exchange Canada
18 Michael Bloomberg $109.4BB $109.4BB 84 Bloomberg LP United States
19 Bill Gates $102.4BB $118.8BB 70 Microsoft United States
20 Thomas Peterffy $98.0BB $98.4BB 81 Discount brokerage United States
21 Mukesh Ambani $92.1BB $117.3BB 69 Diversified India
22 Francoise Bettencourt Meyers & family $90.4BB $97.9BB 72 L'Oréal France
23 Giancarlo Devasini $89.3BB $89.3BB 62 Cryptocurrency Italy
24 Julia Koch & family $81.2BB $81.2BB 64 Koch, Inc. United States
25 Gautam Adani $78.5BB $81.0BB 63 Infrastructure, commodities India
26 Charles Koch & family $73.8BB $73.8BB 90 Koch, Inc. United States
27 Masayoshi Son $72.5BB $86.5BB 68 Telecom, Investments Japan
28 Zhang Yiming $69.3BB $69.3BB 42 TikTok China
29 Robin Zeng $67.6BB $69.4BB 57 Batteries Hong Kong
30 Jeff Yass $67.4BB $67.4BB 67 Trading, investments United States
31 Zhong Shanshan $66.4BB $80.5BB 71 Beverages, pharmaceuticals China
32 Germán Larrea Mota Velasco & family $65.7BB $65.7BB 72 Mining Mexico
33 Tadashi Yanai & family $63.9BB $66.3BB 77 Fashion retail Japan
34 Dieter Schwarz $59.6BB $68.7BB 86 Retail Germany
35 Iris Fontbona & family $52.1BB $52.1BB 83 Mining Chile
36 Ken Griffin $50.6BB $51.8BB 57 Hedge funds United States
37 Li Ka-shing $50.0BB $50.1BB 97 Diversified Hong Kong
38 Lukas Walton $49.7BB $50.1BB 39 Walmart United States
39 Ma Huateng $49.1BB $69.2BB 54 Online games China
40 Giovanni Ferrero $48.5BB $48.8BB 61 Nutella, chocolates Italy
41 Jacqueline Mars $46.0BB $46.5BB 86 Candy, pet food United States
42 John Mars $46.0BB $46.5BB 90 Candy, pet food United States
43 Mark Mateschitz $45.5BB $46.3BB 34 Red Bull Austria
44 Gianluigi Aponte $43.9BB $45.1BB 85 Shipping Switzerland
45 Rafaela Aponte-Diamant $43.9BB $45.1BB 81 Shipping Switzerland
46 Eric Schmidt $43.2BB $43.2BB 71 Google United States
47 Andrea Pignataro $42.4BB $43.3BB 55 Financial software Italy
48 Abigail Johnson $40.7BB $40.8BB 64 Fidelity United States
49 Klaus-Michael Kuehne $40.2BB $41.8BB 88 Shipping Germany
50 Stephen Schwarzman $39.9BB $56.0BB 79 Investments United States
51 Gerard Wertheimer $39.4BB $43.9BB 75 Chanel France
52 Alain Wertheimer $39.4BB $43.9BB 77 Chanel France
53 William Ding $39.3BB $50.5BB 54 Online games China
54 Henry Samueli $39.0BB $40.2BB 71 Semiconductors United States
55 Paolo Ardoino $38.0BB $38.0BB 56 Cryptocurrency Italy
56 Jean-Louis van der Velde $38.0BB $38.0BB 56 Cryptocurrency Netherlands
57 Savitri Jindal & family $37.7BB $40.6BB 76 Steel India
58 Alexey Mordashov & family $36.9BB $37.0BB 60 Steel, investments Russia
59 Idan Ofer $36.4BB $42.2BB 70 Shipping Israel
60 Miriam Adelson & family $35.3BB $42.7BB 80 Casinos United States
61 Pham Nhat Vuong $35.1BB $35.7BB 57 Diversified Vietnam
62 He Xiangjian & family $35.1BB $35.1BB 83 Home appliances China
63 Colin Huang $35.1BB $48.6BB 46 E-commerce China
64 Len Blavatnik $35.0BB $35.0BB 68 Music, chemicals United States
65 Chen Tianshi $34.7BB $34.7BB 41 Semiconductors China
66 Eyal Ofer $34.6BB $35.1BB 75 Real estate, shipping Israel
67 Thomas Frist Jr & family $34.2BB $40.2BB 87 Hospitals United States
68 Eduardo Saverin $34.0BB $43.3BB 44 Facebook Brazil
69 MacKenzie Scott $33.4BB $36.8BB 56 Amazon United States
70 Jay Y. Lee $33.1BB $34.0BB 57 Samsung South Korea
71 Lyndal Stephens Greth & family $32.6BB $33.4BB 51 Oil & gas United States
72 Marilyn Simons & family $32.5BB $32.5BB 75 Hedge funds United States
73 Aliko Dangote $32.2BB $32.6BB 69 Cement, sugar Nigeria
74 Zheng Shuliang & family $32.0BB $37.0BB 80 Aluminum products China
75 Robert Pera $31.7BB $34.9BB 48 Wireless networking United States
76 Huang Shilin $30.9BB $31.8BB 59 Batteries China
77 Elaine Marshall & family $30.9BB $30.9BB 83 Koch Inc. United States
78 Michal Strnad $30.9BB $31.1BB 33 Defense Contracting Czech Republic
79 Lakshmi Mittal $30.6BB $30.6BB 75 Steel India
80 Melinda French Gates $30.1BB $30.9BB 61 Microsoft United States
81 Andreas von Bechtolsheim & family $29.9BB $36.5BB 70 Google Germany
82 Lee Shau Kee $29.9BB $30.1BB 98 Real estate Hong Kong
83 Vladimir Potanin $29.7BB $29.7BB 65 Metals Russia
84 Vagit Alekperov $29.5BB $31.8BB 75 Oil Russia
85 Jack Ma $29.1BB $33.1BB 61 E-commerce China
86 Leonid Mikhelson & family $28.3BB $29.1BB 70 Gas, chemicals Russia
87 Susanne Klatten $28.3BB $29.1BB 64 BMW, pharmaceuticals Germany
88 Stefan Quandt $28.3BB $29.1BB 60 BMW Germany
89 Reinhold Wuerth & family $28.2BB $46.0BB 91 Fasteners Germany
90 Peter Thiel $27.9BB $29.9BB 58 Facebook, investments United States
91 François Pinault & family $26.8BB $28.4BB 89 Luxury goods France
92 John Tu $26.5BB $27.2BB 84 Computer hardware United States
93 David Sun $26.5BB $27.2BB 74 Computer hardware United States
94 Vinod Adani $26.5BB $27.5BB 77 Infrastructure, commodities Cyprus
95 Wang Weixiu & family $26.4BB $26.4BB 75 Machinery China
96 Vicky Safra & family $26.2BB $27.0BB 73 Banking Greece
97 Gina Rinehart $25.8BB $31.0BB 72 Mining Australia
98 Cyrus Poonawalla $25.8BB $27.4BB 85 Vaccines India
99 Israel Englander $25.8BB $25.8BB 77 Hedge funds United States
100 Suleiman Kerimov & family $25.7BB $25.7BB 60 Gold Russia