Live · Updated continuously

The world's richest, in real time.

Tracking 3754 billionaires across global markets. Net worth is calculated from public holdings, private assets, and market data.

Rankings

# Photo Name Net worth Peak Age Source Country
1 Elon Musk $784.1BB $853.7BB 54 Tesla, SpaceX United States
2 Larry Page $283.7BB $325.5BB 53 Google United States
3 Sergey Brin $261.7BB $300.1BB 52 Google United States
4 Jeff Bezos $246.5BB $278.7BB 62 Amazon United States
5 Larry Ellison $221.2BB $395.5BB 81 Oracle United States
6 Michael Dell $218.7BB $258.9BB 61 Dell Technologies United States
7 Mark Zuckerberg $192.1BB $272.7BB 42 Facebook United States
8 Jensen Huang $173.1BB $202.5BB 63 Semiconductors United States
9 Bernard Arnault & family $152.2BB $200.3BB 77 LVMH France
10 Warren Buffett $142.7BB $168.2BB 95 Berkshire Hathaway United States
11 Amancio Ortega $141.6BB $149.5BB 90 Zara Spain
12 Rob Walton & family $139.7BB $152.6BB 81 Walmart United States
13 Jim Walton & family $137.0BB $149.9BB 78 Walmart United States
14 Alice Walton $127.9BB $140.5BB 76 Walmart United States
15 Carlos Slim Helu & family $124.5BB $128.0BB 86 Telecom Mexico
16 Steve Ballmer $124.5BB $162.2BB 70 Microsoft United States
17 Michael Bloomberg $109.4BB $109.4BB 84 Bloomberg LP United States
18 Changpeng Zhao $108.8BB $114.4BB 49 Cryptocurrency exchange Canada
19 Bill Gates $103.4BB $118.8BB 70 Microsoft United States
20 Thomas Peterffy $99.4BB $103.1BB 81 Discount brokerage United States
21 Francoise Bettencourt Meyers & family $95.0BB $97.9BB 72 L'Oréal France
22 Giancarlo Devasini $89.3BB $89.3BB 62 Cryptocurrency Italy
23 Mukesh Ambani $86.5BB $117.3BB 69 Diversified India
24 Gautam Adani $85.0BB $90.0BB 63 Infrastructure, commodities India
25 Julia Koch & family $81.2BB $81.2BB 64 Koch, Inc. United States
26 Masayoshi Son $75.2BB $100.4BB 68 Telecom, Investments Japan
27 Charles Koch & family $73.8BB $73.8BB 90 Koch, Inc. United States
28 Zhang Yiming $69.3BB $69.3BB 42 TikTok China
29 Jeff Yass $67.4BB $67.4BB 67 Trading, investments United States
30 Tadashi Yanai & family $66.6BB $70.0BB 77 Fashion retail Japan
31 Dieter Schwarz $62.3BB $68.7BB 86 Retail Germany
32 Germán Larrea Mota Velasco & family $61.4BB $66.7BB 72 Mining Mexico
33 Zhong Shanshan $60.5BB $80.5BB 71 Beverages, pharmaceuticals China
34 Robin Zeng $59.9BB $69.4BB 57 Batteries Hong Kong
35 Ken Griffin $50.3BB $51.8BB 57 Hedge funds United States
36 Ma Huateng $48.2BB $69.2BB 54 Online games China
37 Li Ka-shing $48.2BB $50.5BB 97 Diversified Hong Kong
38 Giovanni Ferrero $47.7BB $48.8BB 61 Nutella, chocolates Italy
39 Iris Fontbona & family $47.6BB $52.8BB 83 Mining Chile
40 Lukas Walton $47.0BB $51.1BB 39 Walmart United States
41 Gianluigi Aponte $45.8BB $45.8BB 85 Shipping Switzerland
42 Rafaela Aponte-Diamant $45.8BB $45.8BB 81 Shipping Switzerland
43 Jacqueline Mars $45.3BB $46.5BB 86 Candy, pet food United States
44 John Mars $45.3BB $46.5BB 90 Candy, pet food United States
45 Mark Mateschitz $44.8BB $46.3BB 34 Red Bull Austria
46 Andrea Pignataro $41.7BB $43.3BB 56 Financial software Italy
47 Klaus-Michael Kuehne $41.0BB $41.8BB 89 Shipping Germany
48 William Ding $40.6BB $50.5BB 54 Online games China
49 Abigail Johnson $40.5BB $41.2BB 64 Fidelity United States
50 Gerard Wertheimer $39.4BB $43.9BB 75 Chanel France
51 Alain Wertheimer $39.4BB $43.9BB 77 Chanel France
52 Stephen Schwarzman $39.1BB $56.0BB 79 Investments United States
53 Eric Schmidt $38.6BB $43.3BB 71 Google United States
54 Paolo Ardoino $38.0BB $38.0BB 56 Cryptocurrency Italy
55 Jean-Louis van der Velde $38.0BB $38.0BB 56 Cryptocurrency Netherlands
56 Savitri Jindal & family $37.5BB $40.6BB 76 Steel India
57 Alexey Mordashov & family $36.9BB $37.0BB 60 Steel, investments Russia
58 He Xiangjian & family $35.7BB $35.7BB 83 Home appliances China
59 Henry Samueli $35.6BB $44.8BB 71 Semiconductors United States
60 Miriam Adelson & family $35.0BB $42.7BB 80 Casinos United States
61 Jay Y. Lee $33.9BB $41.6BB 57 Samsung South Korea
62 Eyal Ofer $33.7BB $35.1BB 76 Real estate, shipping Israel
63 Len Blavatnik $32.9BB $35.5BB 69 Music, chemicals United States
64 Idan Ofer $32.7BB $42.2BB 70 Shipping Israel
65 Aliko Dangote $32.6BB $32.8BB 69 Cement, sugar Nigeria
66 Marilyn Simons & family $32.5BB $32.5BB 75 Hedge funds United States
67 Lyndal Stephens Greth & family $32.2BB $33.5BB 51 Oil & gas United States
68 Chen Tianshi $32.2BB $37.2BB 41 Semiconductors China
69 Robert Pera $31.7BB $34.9BB 48 Wireless networking United States
70 Andreas von Bechtolsheim & family $31.6BB $36.5BB 70 Google Germany
71 Lakshmi Mittal $31.3BB $33.4BB 75 Steel India
72 Eduardo Saverin $31.1BB $43.3BB 44 Facebook Brazil
73 Elaine Marshall & family $30.9BB $30.9BB 83 Koch Inc. United States
74 MacKenzie Scott $30.7BB $36.8BB 56 Amazon United States
75 Pham Nhat Vuong $30.6BB $36.1BB 57 Diversified Vietnam
76 Thomas Frist Jr & family $30.5BB $40.2BB 87 Hospitals United States
77 Michal Strnad $30.4BB $31.1BB 33 Defense Contracting Czech Republic
78 Melinda French Gates $30.0BB $30.9BB 61 Microsoft United States
79 Lee Shau Kee $29.9BB $30.1BB 98 Real estate Hong Kong
80 Vladimir Potanin $29.7BB $29.7BB 65 Metals Russia
81 Vagit Alekperov $29.5BB $31.8BB 75 Oil Russia
82 Wang Weixiu & family $28.3BB $32.2BB 75 Machinery China
83 Leonid Mikhelson & family $28.3BB $29.1BB 70 Gas, chemicals Russia
84 Colin Huang $28.3BB $48.6BB 46 E-commerce China
85 John Tu $27.9BB $31.9BB 84 Computer hardware United States
86 David Sun $27.9BB $31.9BB 74 Computer hardware United States
87 Vinod Adani $27.7BB $31.0BB 77 Infrastructure, commodities Cyprus
88 Peter Thiel $27.6BB $30.7BB 58 Facebook, investments United States
89 François Pinault & family $27.6BB $28.4BB 89 Luxury goods France
90 Huang Shilin $27.5BB $31.8BB 59 Batteries China
91 Reinhold Wuerth & family $26.6BB $46.0BB 91 Fasteners Germany
92 Zheng Shuliang & family $26.4BB $37.0BB 80 Aluminum products China
93 Cyrus Poonawalla $26.3BB $27.4BB 85 Vaccines India
94 Jack Ma $26.1BB $33.1BB 61 E-commerce China
95 Emmanuel Besnier $25.8BB $30.9BB 55 Cheese France
96 Susanne Klatten $25.8BB $29.1BB 64 BMW, pharmaceuticals Germany
97 Israel Englander $25.8BB $25.8BB 77 Hedge funds United States
98 Phil Knight & family $25.7BB $36.5BB 88 Nike United States
99 Suleiman Kerimov & family $25.7BB $25.7BB 60 Gold Russia
100 Vladimir Lisin $25.5BB $29.0BB 70 Steel, transport Russia