Live · Updated continuously

The world's richest, in real time.

Tracking 3754 billionaires across global markets. Net worth is calculated from public holdings, private assets, and market data.

Rankings

# Photo Name Net worth Peak Age Source Country
1 Elon Musk $834.7BB $853.7BB 54 Tesla, SpaceX United States
2 Larry Page $309.3BB $325.5BB 53 Google United States
3 Sergey Brin $285.2BB $300.1BB 52 Google United States
4 Jeff Bezos $277.2BB $278.7BB 62 Amazon United States
5 Larry Ellison $276.2BB $395.5BB 81 Oracle United States
6 Michael Dell $244.4BB $244.4BB 61 Dell Technologies United States
7 Mark Zuckerberg $217.0BB $272.7BB 42 Facebook United States
8 Jensen Huang $182.4BB $202.5BB 63 Semiconductors United States
9 Bernard Arnault & family $148.0BB $200.3BB 77 LVMH France
10 Steve Ballmer $140.9BB $162.2BB 70 Microsoft United States
11 Warren Buffett $140.3BB $168.2BB 95 Berkshire Hathaway United States
12 Amancio Ortega $138.6BB $149.5BB 90 Zara Spain
13 Rob Walton & family $134.9BB $152.6BB 81 Walmart United States
14 Jim Walton & family $132.2BB $149.9BB 77 Walmart United States
15 Alice Walton $123.2BB $140.5BB 76 Walmart United States
16 Carlos Slim Helu & family $122.7BB $128.0BB 86 Telecom Mexico
17 Changpeng Zhao $111.3BB $113.1BB 49 Cryptocurrency exchange Canada
18 Michael Bloomberg $109.4BB $109.4BB 84 Bloomberg LP United States
19 Bill Gates $102.8BB $118.8BB 70 Microsoft United States
20 Thomas Peterffy $100.1BB $101.4BB 81 Discount brokerage United States
21 Francoise Bettencourt Meyers & family $95.8BB $97.9BB 72 L'Oréal France
22 Mukesh Ambani $90.6BB $117.3BB 69 Diversified India
23 Giancarlo Devasini $89.3BB $89.3BB 62 Cryptocurrency Italy
24 Gautam Adani $89.1BB $89.8BB 63 Infrastructure, commodities India
25 Masayoshi Son $88.1BB $92.0BB 68 Telecom, Investments Japan
26 Julia Koch & family $81.2BB $81.2BB 64 Koch, Inc. United States
27 Charles Koch & family $73.8BB $73.8BB 90 Koch, Inc. United States
28 Tadashi Yanai & family $70.0BB $70.0BB 77 Fashion retail Japan
29 Zhang Yiming $69.3BB $69.3BB 42 TikTok China
30 Jeff Yass $67.4BB $67.4BB 67 Trading, investments United States
31 Robin Zeng $66.3BB $69.4BB 57 Batteries Hong Kong
32 Germán Larrea Mota Velasco & family $65.5BB $65.7BB 72 Mining Mexico
33 Dieter Schwarz $63.4BB $68.7BB 86 Retail Germany
34 Zhong Shanshan $61.7BB $80.5BB 71 Beverages, pharmaceuticals China
35 Ken Griffin $51.0BB $51.8BB 57 Hedge funds United States
36 Iris Fontbona & family $50.2BB $52.1BB 83 Mining Chile
37 Li Ka-shing $48.7BB $50.5BB 97 Diversified Hong Kong
38 Giovanni Ferrero $48.2BB $48.8BB 61 Nutella, chocolates Italy
39 Lukas Walton $45.6BB $51.1BB 39 Walmart United States
40 Ma Huateng $45.5BB $69.2BB 54 Online games China
41 Mark Mateschitz $45.3BB $46.3BB 34 Red Bull Austria
42 Jacqueline Mars $44.8BB $46.5BB 86 Candy, pet food United States
43 John Mars $44.8BB $46.5BB 90 Candy, pet food United States
44 Gianluigi Aponte $44.2BB $45.1BB 85 Shipping Switzerland
45 Rafaela Aponte-Diamant $44.2BB $45.1BB 81 Shipping Switzerland
46 Andrea Pignataro $42.1BB $43.3BB 55 Financial software Italy
47 Henry Samueli $41.7BB $41.7BB 71 Semiconductors United States
48 Eric Schmidt $41.5BB $43.3BB 71 Google United States
49 Abigail Johnson $40.7BB $40.9BB 64 Fidelity United States
50 Klaus-Michael Kuehne $40.2BB $41.8BB 88 Shipping Germany
51 William Ding $40.2BB $50.5BB 54 Online games China
52 Gerard Wertheimer $39.4BB $43.9BB 75 Chanel France
53 Alain Wertheimer $39.4BB $43.9BB 77 Chanel France
54 Stephen Schwarzman $39.2BB $56.0BB 79 Investments United States
55 Savitri Jindal & family $38.7BB $40.6BB 76 Steel India
56 Paolo Ardoino $38.0BB $38.0BB 56 Cryptocurrency Italy
57 Jean-Louis van der Velde $38.0BB $38.0BB 56 Cryptocurrency Netherlands
58 Alexey Mordashov & family $36.9BB $37.0BB 60 Steel, investments Russia
59 Jay Y. Lee $36.4BB $36.5BB 57 Samsung South Korea
60 Idan Ofer $35.3BB $42.2BB 70 Shipping Israel
61 Miriam Adelson & family $35.1BB $42.7BB 80 Casinos United States
62 Eduardo Saverin $35.1BB $43.3BB 44 Facebook Brazil
63 Chen Tianshi $34.7BB $37.2BB 41 Semiconductors China
64 He Xiangjian & family $34.5BB $35.5BB 83 Home appliances China
65 Eyal Ofer $34.4BB $35.1BB 75 Real estate, shipping Israel
66 Len Blavatnik $33.9BB $35.5BB 68 Music, chemicals United States
67 MacKenzie Scott $33.5BB $36.8BB 56 Amazon United States
68 Pham Nhat Vuong $33.2BB $36.1BB 57 Diversified Vietnam
69 Andreas von Bechtolsheim & family $33.0BB $36.5BB 70 Google Germany
70 Aliko Dangote $32.6BB $32.8BB 69 Cement, sugar Nigeria
71 Marilyn Simons & family $32.5BB $32.5BB 75 Hedge funds United States
72 Lakshmi Mittal $32.4BB $32.4BB 75 Steel India
73 Lyndal Stephens Greth & family $31.8BB $33.4BB 51 Oil & gas United States
74 Robert Pera $31.7BB $34.9BB 48 Wireless networking United States
75 Elaine Marshall & family $30.9BB $30.9BB 83 Koch Inc. United States
76 Michal Strnad $30.8BB $31.1BB 33 Defense Contracting Czech Republic
77 Thomas Frist Jr & family $30.6BB $40.2BB 87 Hospitals United States
78 Vinod Adani $30.4BB $31.0BB 77 Infrastructure, commodities Cyprus
79 Huang Shilin $30.4BB $31.8BB 59 Batteries China
80 Peter Thiel $30.3BB $30.3BB 58 Facebook, investments United States
81 Melinda French Gates $30.0BB $30.9BB 61 Microsoft United States
82 Lee Shau Kee $29.9BB $30.1BB 98 Real estate Hong Kong
83 Colin Huang $29.8BB $48.6BB 46 E-commerce China
84 Vladimir Potanin $29.7BB $29.7BB 65 Metals Russia
85 John Tu $29.5BB $29.5BB 84 Computer hardware United States
86 David Sun $29.5BB $29.5BB 74 Computer hardware United States
87 Vagit Alekperov $29.5BB $31.8BB 75 Oil Russia
88 Wang Weixiu & family $29.3BB $30.1BB 75 Machinery China
89 Leonid Mikhelson & family $28.3BB $29.1BB 70 Gas, chemicals Russia
90 François Pinault & family $27.7BB $28.4BB 89 Luxury goods France
91 Reinhold Wuerth & family $27.4BB $46.0BB 91 Fasteners Germany
92 Jack Ma $27.4BB $33.1BB 61 E-commerce China
93 Zheng Shuliang & family $27.3BB $37.0BB 80 Aluminum products China
94 Susanne Klatten $27.3BB $29.1BB 64 BMW, pharmaceuticals Germany
95 Stefan Quandt $27.0BB $29.1BB 60 BMW Germany
96 Cyrus Poonawalla $26.6BB $27.4BB 85 Vaccines India
97 Henry Nicholas III $26.4BB $26.4BB 66 Semiconductors United States
98 Phil Knight & family $26.3BB $36.5BB 88 Nike United States
99 Shiv Nadar $26.2BB $39.1BB 80 Software services India
100 Israel Englander $25.8BB $25.8BB 77 Hedge funds United States