Live · Updated continuously

The world's richest, in real time.

Tracking 3754 billionaires across global markets. Net worth is calculated from public holdings, private assets, and market data.

Rankings

# Photo Name Net worth Peak Age Source Country
1 Elon Musk $824.0BB $853.7BB 54 Tesla, SpaceX United States
2 Larry Page $299.1BB $325.5BB 53 Google United States
3 Larry Ellison $296.1BB $395.5BB 81 Oracle United States
4 Sergey Brin $275.9BB $300.1BB 52 Google United States
5 Jeff Bezos $267.2BB $278.7BB 62 Amazon United States
6 Michael Dell $258.9BB $258.9BB 61 Dell Technologies United States
7 Mark Zuckerberg $208.4BB $272.7BB 42 Facebook United States
8 Jensen Huang $193.8BB $202.5BB 63 Semiconductors United States
9 Bernard Arnault & family $147.8BB $200.3BB 77 LVMH France
10 Steve Ballmer $139.8BB $162.2BB 70 Microsoft United States
11 Warren Buffett $139.6BB $168.2BB 95 Berkshire Hathaway United States
12 Amancio Ortega $136.7BB $149.5BB 90 Zara Spain
13 Rob Walton & family $132.9BB $152.6BB 81 Walmart United States
14 Jim Walton & family $130.2BB $149.9BB 77 Walmart United States
15 Carlos Slim Helu & family $123.0BB $128.0BB 86 Telecom Mexico
16 Alice Walton $121.3BB $140.5BB 76 Walmart United States
17 Changpeng Zhao $113.7BB $114.4BB 49 Cryptocurrency exchange Canada
18 Michael Bloomberg $109.4BB $109.4BB 84 Bloomberg LP United States
19 Bill Gates $103.1BB $118.8BB 70 Microsoft United States
20 Thomas Peterffy $102.9BB $103.1BB 81 Discount brokerage United States
21 Masayoshi Son $100.4BB $100.4BB 68 Telecom, Investments Japan
22 Francoise Bettencourt Meyers & family $94.5BB $97.9BB 72 L'Oréal France
23 Mukesh Ambani $90.4BB $117.3BB 69 Diversified India
24 Giancarlo Devasini $89.3BB $89.3BB 62 Cryptocurrency Italy
25 Gautam Adani $88.4BB $89.8BB 63 Infrastructure, commodities India
26 Julia Koch & family $81.2BB $81.2BB 64 Koch, Inc. United States
27 Charles Koch & family $73.8BB $73.8BB 90 Koch, Inc. United States
28 Zhang Yiming $69.3BB $69.3BB 42 TikTok China
29 Robin Zeng $67.9BB $69.4BB 57 Batteries Hong Kong
30 Tadashi Yanai & family $67.8BB $70.0BB 77 Fashion retail Japan
31 Jeff Yass $67.4BB $67.4BB 67 Trading, investments United States
32 Germán Larrea Mota Velasco & family $66.7BB $66.7BB 72 Mining Mexico
33 Zhong Shanshan $63.3BB $80.5BB 71 Beverages, pharmaceuticals China
34 Dieter Schwarz $61.2BB $68.7BB 86 Retail Germany
35 Iris Fontbona & family $52.8BB $52.8BB 83 Mining Chile
36 Ken Griffin $51.0BB $51.8BB 57 Hedge funds United States
37 Ma Huateng $50.6BB $69.2BB 54 Online games China
38 Li Ka-shing $49.2BB $50.5BB 97 Diversified Hong Kong
39 Giovanni Ferrero $48.0BB $48.8BB 61 Nutella, chocolates Italy
40 Mark Mateschitz $45.1BB $46.3BB 34 Red Bull Austria
41 Lukas Walton $44.9BB $51.1BB 39 Walmart United States
42 Henry Samueli $44.8BB $44.8BB 71 Semiconductors United States
43 Gianluigi Aponte $44.6BB $45.1BB 85 Shipping Switzerland
44 Rafaela Aponte-Diamant $44.6BB $45.1BB 81 Shipping Switzerland
45 Jacqueline Mars $44.2BB $46.5BB 86 Candy, pet food United States
46 John Mars $44.2BB $46.5BB 90 Candy, pet food United States
47 Andrea Pignataro $41.9BB $43.3BB 55 Financial software Italy
48 Jay Y. Lee $41.6BB $41.6BB 57 Samsung South Korea
49 William Ding $40.9BB $50.5BB 54 Online games China
50 Abigail Johnson $40.6BB $40.9BB 64 Fidelity United States
51 Klaus-Michael Kuehne $40.6BB $41.8BB 89 Shipping Germany
52 Eric Schmidt $40.3BB $43.3BB 71 Google United States
53 Gerard Wertheimer $39.4BB $43.9BB 75 Chanel France
54 Alain Wertheimer $39.4BB $43.9BB 77 Chanel France
55 Stephen Schwarzman $39.1BB $56.0BB 79 Investments United States
56 Savitri Jindal & family $38.9BB $40.6BB 76 Steel India
57 Paolo Ardoino $38.0BB $38.0BB 56 Cryptocurrency Italy
58 Jean-Louis van der Velde $38.0BB $38.0BB 56 Cryptocurrency Netherlands
59 Alexey Mordashov & family $36.9BB $37.0BB 60 Steel, investments Russia
60 Andreas von Bechtolsheim & family $35.8BB $36.5BB 70 Google Germany
61 Miriam Adelson & family $35.4BB $42.7BB 80 Casinos United States
62 He Xiangjian & family $35.1BB $35.5BB 83 Home appliances China
63 Idan Ofer $34.9BB $42.2BB 70 Shipping Israel
64 Chen Tianshi $34.4BB $37.2BB 41 Semiconductors China
65 Len Blavatnik $34.2BB $35.5BB 69 Music, chemicals United States
66 Eyal Ofer $34.1BB $35.1BB 76 Real estate, shipping Israel
67 Eduardo Saverin $33.7BB $43.3BB 44 Facebook Brazil
68 Lakshmi Mittal $33.1BB $33.1BB 75 Steel India
69 Lyndal Stephens Greth & family $32.9BB $33.4BB 51 Oil & gas United States
70 MacKenzie Scott $32.6BB $36.8BB 56 Amazon United States
71 Marilyn Simons & family $32.5BB $32.5BB 75 Hedge funds United States
72 Pham Nhat Vuong $32.2BB $36.1BB 57 Diversified Vietnam
73 Robert Pera $31.7BB $34.9BB 48 Wireless networking United States
74 Aliko Dangote $31.6BB $32.8BB 69 Cement, sugar Nigeria
75 Colin Huang $31.2BB $48.6BB 46 E-commerce China
76 Huang Shilin $31.1BB $31.8BB 59 Batteries China
77 Elaine Marshall & family $30.9BB $30.9BB 83 Koch Inc. United States
78 John Tu $30.8BB $30.8BB 84 Computer hardware United States
79 David Sun $30.8BB $30.8BB 74 Computer hardware United States
80 Michal Strnad $30.6BB $31.1BB 33 Defense Contracting Czech Republic
81 Melinda French Gates $30.2BB $30.9BB 61 Microsoft United States
82 Wang Weixiu & family $30.1BB $30.1BB 75 Machinery China
83 Peter Thiel $30.0BB $30.7BB 58 Facebook, investments United States
84 Vinod Adani $30.0BB $31.0BB 77 Infrastructure, commodities Cyprus
85 Lee Shau Kee $29.9BB $30.1BB 98 Real estate Hong Kong
86 Thomas Frist Jr & family $29.9BB $40.2BB 87 Hospitals United States
87 Vladimir Potanin $29.7BB $29.7BB 65 Metals Russia
88 Vagit Alekperov $29.5BB $31.8BB 75 Oil Russia
89 Leonid Mikhelson & family $28.3BB $29.1BB 70 Gas, chemicals Russia
90 Jack Ma $28.1BB $33.1BB 61 E-commerce China
91 Henry Nicholas III $28.1BB $28.1BB 66 Semiconductors United States
92 Zheng Shuliang & family $28.1BB $37.0BB 80 Aluminum products China
93 François Pinault & family $27.4BB $28.4BB 89 Luxury goods France
94 Shiv Nadar $27.2BB $39.1BB 80 Software services India
95 Susanne Klatten $26.9BB $29.1BB 64 BMW, pharmaceuticals Germany
96 Reinhold Wuerth & family $26.9BB $46.0BB 91 Fasteners Germany
97 Cyrus Poonawalla $26.6BB $27.4BB 85 Vaccines India
98 Stefan Quandt $26.6BB $29.1BB 60 BMW Germany
99 Israel Englander $25.8BB $25.8BB 77 Hedge funds United States
100 Suleiman Kerimov & family $25.7BB $25.7BB 60 Gold Russia