Live · Updated continuously

The world's richest, in real time.

Tracking 3754 billionaires across global markets. Net worth is calculated from public holdings, private assets, and market data.

Rankings

# Photo Name Net worth Peak Age Source Country
1 Elon Musk $808.2BB $853.7BB 54 Tesla, SpaceX United States
2 Larry Page $301.9BB $325.5BB 53 Google United States
3 Sergey Brin $278.4BB $300.1BB 52 Google United States
4 Larry Ellison $263.5BB $395.5BB 81 Oracle United States
5 Jeff Bezos $261.6BB $278.7BB 62 Amazon United States
6 Michael Dell $227.9BB $258.9BB 61 Dell Technologies United States
7 Mark Zuckerberg $209.2BB $272.7BB 42 Facebook United States
8 Jensen Huang $179.5BB $202.5BB 63 Semiconductors United States
9 Bernard Arnault & family $149.2BB $200.3BB 77 LVMH France
10 Warren Buffett $144.8BB $168.2BB 95 Berkshire Hathaway United States
11 Amancio Ortega $141.8BB $149.5BB 90 Zara Spain
12 Rob Walton & family $139.3BB $152.6BB 81 Walmart United States
13 Jim Walton & family $136.5BB $149.9BB 77 Walmart United States
14 Steve Ballmer $133.1BB $162.2BB 70 Microsoft United States
15 Alice Walton $127.5BB $140.5BB 76 Walmart United States
16 Carlos Slim Helu & family $120.9BB $128.0BB 86 Telecom Mexico
17 Changpeng Zhao $109.6BB $114.4BB 49 Cryptocurrency exchange Canada
18 Michael Bloomberg $109.4BB $109.4BB 84 Bloomberg LP United States
19 Bill Gates $104.4BB $118.8BB 70 Microsoft United States
20 Thomas Peterffy $96.7BB $103.1BB 81 Discount brokerage United States
21 Francoise Bettencourt Meyers & family $93.9BB $97.9BB 72 L'Oréal France
22 Giancarlo Devasini $89.3BB $89.3BB 62 Cryptocurrency Italy
23 Gautam Adani $89.2BB $89.8BB 63 Infrastructure, commodities India
24 Mukesh Ambani $88.0BB $117.3BB 69 Diversified India
25 Masayoshi Son $87.0BB $100.4BB 68 Telecom, Investments Japan
26 Julia Koch & family $81.2BB $81.2BB 64 Koch, Inc. United States
27 Charles Koch & family $73.8BB $73.8BB 90 Koch, Inc. United States
28 Zhang Yiming $69.3BB $69.3BB 42 TikTok China
29 Jeff Yass $67.4BB $67.4BB 67 Trading, investments United States
30 Tadashi Yanai & family $67.0BB $70.0BB 77 Fashion retail Japan
31 Robin Zeng $63.1BB $69.4BB 57 Batteries Hong Kong
32 Dieter Schwarz $62.5BB $68.7BB 86 Retail Germany
33 Germán Larrea Mota Velasco & family $62.4BB $66.7BB 72 Mining Mexico
34 Zhong Shanshan $60.8BB $80.5BB 71 Beverages, pharmaceuticals China
35 Ken Griffin $51.0BB $51.8BB 57 Hedge funds United States
36 Iris Fontbona & family $48.8BB $52.8BB 83 Mining Chile
37 Li Ka-shing $48.3BB $50.5BB 97 Diversified Hong Kong
38 Giovanni Ferrero $48.0BB $48.8BB 61 Nutella, chocolates Italy
39 Ma Huateng $48.0BB $69.2BB 54 Online games China
40 Lukas Walton $46.9BB $51.1BB 39 Walmart United States
41 Gianluigi Aponte $45.5BB $45.5BB 85 Shipping Switzerland
42 Rafaela Aponte-Diamant $45.5BB $45.5BB 81 Shipping Switzerland
43 Mark Mateschitz $45.1BB $46.3BB 34 Red Bull Austria
44 Jacqueline Mars $44.1BB $46.5BB 86 Candy, pet food United States
45 John Mars $44.1BB $46.5BB 90 Candy, pet food United States
46 Andrea Pignataro $42.0BB $43.3BB 55 Financial software Italy
47 Klaus-Michael Kuehne $41.2BB $41.8BB 89 Shipping Germany
48 Abigail Johnson $41.2BB $41.2BB 64 Fidelity United States
49 Eric Schmidt $40.6BB $43.3BB 71 Google United States
50 Gerard Wertheimer $39.4BB $43.9BB 75 Chanel France
51 Alain Wertheimer $39.4BB $43.9BB 77 Chanel France
52 William Ding $39.1BB $50.5BB 54 Online games China
53 Stephen Schwarzman $38.7BB $56.0BB 79 Investments United States
54 Savitri Jindal & family $38.2BB $40.6BB 76 Steel India
55 Paolo Ardoino $38.0BB $38.0BB 56 Cryptocurrency Italy
56 Jean-Louis van der Velde $38.0BB $38.0BB 56 Cryptocurrency Netherlands
57 Jay Y. Lee $37.3BB $41.6BB 57 Samsung South Korea
58 Henry Samueli $37.2BB $44.8BB 71 Semiconductors United States
59 Alexey Mordashov & family $36.9BB $37.0BB 60 Steel, investments Russia
60 Miriam Adelson & family $35.1BB $42.7BB 80 Casinos United States
61 He Xiangjian & family $34.7BB $35.5BB 83 Home appliances China
62 Chen Tianshi $34.3BB $37.2BB 41 Semiconductors China
63 Eyal Ofer $33.9BB $35.1BB 76 Real estate, shipping Israel
64 Eduardo Saverin $33.8BB $43.3BB 44 Facebook Brazil
65 Idan Ofer $33.7BB $42.2BB 70 Shipping Israel
66 Len Blavatnik $33.2BB $35.5BB 69 Music, chemicals United States
67 Marilyn Simons & family $32.5BB $32.5BB 75 Hedge funds United States
68 Pham Nhat Vuong $32.4BB $36.1BB 57 Diversified Vietnam
69 Lyndal Stephens Greth & family $32.3BB $33.5BB 51 Oil & gas United States
70 Lakshmi Mittal $32.3BB $33.4BB 75 Steel India
71 Aliko Dangote $32.2BB $32.8BB 69 Cement, sugar Nigeria
72 MacKenzie Scott $32.1BB $36.8BB 56 Amazon United States
73 Andreas von Bechtolsheim & family $31.8BB $36.5BB 70 Google Germany
74 Robert Pera $31.7BB $34.9BB 48 Wireless networking United States
75 Elaine Marshall & family $30.9BB $30.9BB 83 Koch Inc. United States
76 John Tu $30.9BB $31.9BB 84 Computer hardware United States
77 David Sun $30.9BB $31.9BB 74 Computer hardware United States
78 Michal Strnad $30.6BB $31.1BB 33 Defense Contracting Czech Republic
79 Melinda French Gates $30.2BB $30.9BB 61 Microsoft United States
80 Thomas Frist Jr & family $30.2BB $40.2BB 87 Hospitals United States
81 Colin Huang $30.1BB $48.6BB 46 E-commerce China
82 Lee Shau Kee $29.9BB $30.1BB 98 Real estate Hong Kong
83 Vladimir Potanin $29.7BB $29.7BB 65 Metals Russia
84 Wang Weixiu & family $29.7BB $32.2BB 75 Machinery China
85 Vinod Adani $29.6BB $31.0BB 77 Infrastructure, commodities Cyprus
86 Vagit Alekperov $29.5BB $31.8BB 75 Oil Russia
87 Huang Shilin $28.9BB $31.8BB 59 Batteries China
88 Peter Thiel $28.4BB $30.7BB 58 Facebook, investments United States
89 Leonid Mikhelson & family $28.3BB $29.1BB 70 Gas, chemicals Russia
90 Reinhold Wuerth & family $27.3BB $46.0BB 91 Fasteners Germany
91 Jack Ma $27.2BB $33.1BB 61 E-commerce China
92 François Pinault & family $27.1BB $28.4BB 89 Luxury goods France
93 Susanne Klatten $26.5BB $29.1BB 64 BMW, pharmaceuticals Germany
94 Cyrus Poonawalla $26.3BB $27.4BB 85 Vaccines India
95 Stefan Quandt $26.2BB $29.1BB 60 BMW Germany
96 Zheng Shuliang & family $26.2BB $37.0BB 80 Aluminum products China
97 Israel Englander $25.8BB $25.8BB 77 Hedge funds United States
98 Suleiman Kerimov & family $25.7BB $25.7BB 60 Gold Russia
99 Emmanuel Besnier $25.6BB $30.9BB 55 Cheese France
100 Vladimir Lisin $25.5BB $29.0BB 70 Steel, transport Russia